U16/U19 SOD CUP B2
- Location: Osler Bluff Ski Club ON CAN
- Codex: REC23.0081
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 143 | MACKENZIE Cohen | GEORG | U16 | 00:39.61 | 00:39.61 | 0.00 | |
2 | 145 | GORGI James | JOZOW | U16 | 00:42.36 | 00:42.36 | ||
3 | 142 | EAKINS Parker | CRAIG | U16 | 00:40.01 | 00:40.01 | ||
4 | 144 | DEL SORBO Giacomo | GEORG | U16 | 00:42.04 | 00:42.04 | ||
5 | 133 | BINKLEY Mitchell | GEORG | U16 | 00:36.99 | 00:36.99 | ||
6 | 138 | FREDERICKSON Oscar | TSCBM | U16 | 00:44.39 | 00:44.39 | ||
7 | 135 | SPENCER Thomas | CRAIG | U16 | 00:41.88 | 00:41.88 | ||
8 | 137 | PIRNIA Darius | CRAIG | U16 | 00:45.01 | 00:45.01 | ||
9 | 141 | JIANG Nathan | JOZOW | U16 | 00:51.38 | 00:51.38 | ||
10 | 131 | OTT Sterling | OSLER | U16 | 00:42.83 | 00:42.83 | ||
11 | 134 | SAWHNEY Jackson | TSCBM | U16 | 00:46.15 | 00:46.15 | ||
12 | 129 | HUDDLESTON Max | CRAIG | U16 | 00:43.80 | 00:43.80 | ||
13 | 125 | BENTLEY-CARON Mitchel | TSCBM | U16 | 00:42.17 | 00:42.17 | ||
14 | 122 | THAM Owen | OSLER | U16 | 00:39.20 | 00:39.20 | ||
15 | 130 | ABBASZADEH Keon | JOZOW | U16 | 00:48.12 | 00:48.12 | ||
16 | 124 | HUNT Tyler | JOZOW | U16 | 00:43.17 | 00:43.17 | ||
17 | 123 | DI CIERO Matteo | JOZOW | U16 | 00:43.00 | 00:43.00 | ||
18 | 121 | ELLWOOD Matthew | TSCBM | U16 | 00:41.54 | 00:41.54 | ||
19 | 128 | LEE Jinwook | JOZOW | U16 | 00:48.99 | 00:48.99 | ||
20 | 118 | ENTICKNAP Kyle | CRAIG | U16 | 00:40.08 | 00:40.08 | ||
21 | 127 | LATREILLE Myles | JOZOW | U16 | 00:49.62 | 00:49.62 | ||
22 | 119 | MARSHALL John | GEORG | U16 | 00:42.78 | 00:42.78 | ||
23 | 113 | DI NELLO Nicholas | TSCBM | U16 | 00:40.29 | 00:40.29 | ||
24 | 111 | THAM Milo | OSLER | U16 | 00:38.54 | 00:38.54 | ||
25 | 120 | KUTCY Ethan | OSLER | U16 | 00:47.66 | 00:47.66 | ||
26 | 115 | BISHOP James | DEVGL | U16 | 00:43.03 | 00:43.03 | ||
27 | 117 | WILLIS Nathaniel | DEVGL | U16 | 00:45.53 | 00:45.53 | ||
28 | 116 | DUNKER Hugh | TSCBM | U16 | 00:44.63 | 00:44.63 | ||
29 | 110 | AITKEN Samuel | JOZOW | U16 | 00:38.66 | 00:38.66 | ||
30 | 112 | MASTERTON Jamie | JOZOW | U16 | 00:41.52 | 00:41.52 | ||
31 | 114 | ILEY Noah | JOZOW | U16 | 00:43.80 | 00:43.80 | ||
32 | 109 | GARRITY Tyler | CRAIG | U16 | 00:42.48 | 00:42.48 | ||
33 | 104 | HOLLAND Brydon | CRAIG | U16 | 00:38.58 | 00:38.58 | ||
34 | 108 | FRENCH Max | JOZOW | U16 | 00:44.68 | 00:44.68 | ||
35 | 106 | LAKMAAKER Mateas | DEVGL | U16 | 00:45.16 | 00:45.16 | ||
36 | 105 | RIOPELLE Porter | CRAIG | U16 | 00:44.49 | 00:44.49 | ||
37 | 107 | SIMPSON Sam | DEVGL | U16 | 00:49.70 | 00:49.70 | ||
38 | 102 | VAN DER PLOEG Thymen | JOZOW | U16 | 00:48.26 | 00:48.26 | ||
39 | 101 | LANG Jackson | CRAIG | U16 | 00:47.31 | 00:47.31 | ||
40 | 103 | BUNTING Graydon | CRAIG | U16 | 00:51.61 | 00:51.61 | ||
140 | LEIGHTELL Theodore | GEORG | U16 | DNF | ||||
139 | DAVIDSON Liam | TSCBM | U16 | DNS | ||||
136 | CARPENTER Charlie | TSCBM | U19 | DNF | ||||
132 | ELLIS-SMITH Angus | JOZOW | U16 | DNF | ||||
126 | NORTHCOTT Quinn | TSCBM | U16 | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 143 | MACKENZIE Cohen | 00:39.61 | 00:39.61 | 0.00 | |
2 | 145 | GORGI James | 00:42.36 | 00:42.36 | ||
3 | 142 | EAKINS Parker | 00:40.01 | 00:40.01 | ||
4 | 144 | DEL SORBO Giacomo | 00:42.04 | 00:42.04 | ||
5 | 133 | BINKLEY Mitchell | 00:36.99 | 00:36.99 | ||
6 | 138 | FREDERICKSON Oscar | 00:44.39 | 00:44.39 | ||
7 | 135 | SPENCER Thomas | 00:41.88 | 00:41.88 | ||
8 | 137 | PIRNIA Darius | 00:45.01 | 00:45.01 | ||
9 | 141 | JIANG Nathan | 00:51.38 | 00:51.38 | ||
10 | 131 | OTT Sterling | 00:42.83 | 00:42.83 | ||
11 | 134 | SAWHNEY Jackson | 00:46.15 | 00:46.15 | ||
12 | 129 | HUDDLESTON Max | 00:43.80 | 00:43.80 | ||
13 | 125 | BENTLEY-CARON Mitchel | 00:42.17 | 00:42.17 | ||
14 | 122 | THAM Owen | 00:39.20 | 00:39.20 | ||
15 | 130 | ABBASZADEH Keon | 00:48.12 | 00:48.12 | ||
16 | 124 | HUNT Tyler | 00:43.17 | 00:43.17 | ||
17 | 123 | DI CIERO Matteo | 00:43.00 | 00:43.00 | ||
18 | 121 | ELLWOOD Matthew | 00:41.54 | 00:41.54 | ||
19 | 128 | LEE Jinwook | 00:48.99 | 00:48.99 | ||
20 | 118 | ENTICKNAP Kyle | 00:40.08 | 00:40.08 | ||
21 | 127 | LATREILLE Myles | 00:49.62 | 00:49.62 | ||
22 | 119 | MARSHALL John | 00:42.78 | 00:42.78 | ||
23 | 113 | DI NELLO Nicholas | 00:40.29 | 00:40.29 | ||
24 | 111 | THAM Milo | 00:38.54 | 00:38.54 | ||
25 | 120 | KUTCY Ethan | 00:47.66 | 00:47.66 | ||
26 | 115 | BISHOP James | 00:43.03 | 00:43.03 | ||
27 | 117 | WILLIS Nathaniel | 00:45.53 | 00:45.53 | ||
28 | 116 | DUNKER Hugh | 00:44.63 | 00:44.63 | ||
29 | 110 | AITKEN Samuel | 00:38.66 | 00:38.66 | ||
30 | 112 | MASTERTON Jamie | 00:41.52 | 00:41.52 | ||
31 | 114 | ILEY Noah | 00:43.80 | 00:43.80 | ||
32 | 109 | GARRITY Tyler | 00:42.48 | 00:42.48 | ||
33 | 104 | HOLLAND Brydon | 00:38.58 | 00:38.58 | ||
34 | 108 | FRENCH Max | 00:44.68 | 00:44.68 | ||
35 | 106 | LAKMAAKER Mateas | 00:45.16 | 00:45.16 | ||
36 | 105 | RIOPELLE Porter | 00:44.49 | 00:44.49 | ||
37 | 107 | SIMPSON Sam | 00:49.70 | 00:49.70 | ||
38 | 102 | VAN DER PLOEG Thymen | 00:48.26 | 00:48.26 | ||
39 | 101 | LANG Jackson | 00:47.31 | 00:47.31 | ||
40 | 103 | BUNTING Graydon | 00:51.61 | 00:51.61 | ||
140 | LEIGHTELL Theodore | DNF | ||||
139 | DAVIDSON Liam | DNS | ||||
136 | CARPENTER Charlie | DNF | ||||
132 | ELLIS-SMITH Angus | DNF | ||||
126 | NORTHCOTT Quinn | DNS |