U14 SOD OCUP SG M
- Location: Craigleith Ski Club ON CAN
- Codex: NAT23.0215
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | COOK Henry | DEVGL | U14 | ||||
2 | MACLAREN Will | GEORG | U14 | ||||
3 | CARTER Ethan | GEORG | U14 | ||||
4 | LEHR Wyatt | CRAIG | U14 | ||||
5 | LEONE Oscar | GEORG | U14 | ||||
6 | BUI Russell | JOZOW | U14 | ||||
7 | CLAASSEN Thomas | HEIGH | U14 | ||||
8 | VEALE William | ALPIN | U14 | ||||
9 | DEMKO Marcell | GLA | U14 | ||||
10 | SMEJKAL Ethan | ALPIN | U14 | ||||
11 | HAIG Sam | BEAVR | U14 | ||||
12 | MCARTHUR Evan | GLA | U14 | ||||
13 | HAWKER-BUDLOVSKY Keaton | GLA | U14 | ||||
14 | HANKAI Finley | GLA | U14 | ||||
15 | EDEY Aaron | ALPIN | U14 | ||||
16 | EPNER Troy | ALPIN | U14 | ||||
17 | KELK Thomas | GEORG | U14 | ||||
18 | PAULIKOT Sam | BEAVR | U14 | ||||
19 | BRODIE Bennett | CRAIG | U14 | ||||
20 | GELFAND Asher | ALPIN | U14 | ||||
21 | KENOPIC Kyle | TSCBM | U14 | ||||
22 | ROBERTSON William | GEORG | U14 | ||||
23 | DAY Austin | GEORG | U14 | ||||
24 | WANG Kehan | GLA | U14 | ||||
25 | PEARSON Oliver | TSCBM | U14 | ||||
26 | DILTS Owen | GEORG | U14 | ||||
27 | EDMONDS Henry | DEVGL | U14 | ||||
28 | STENZEL Benjamin | BEAVR | U14 | ||||
29 | POZNIAKOWSKI Oscar | GLA | U14 | ||||
30 | MACKEY Jacob | GEORG | U14 | ||||
31 | DOUGHERTY Declan | GEORG | U14 | ||||
32 | SIDHU-DENNISON Max | GEORG | U14 | ||||
33 | TILLMANNS Cameron | HEIGH | U14 | ||||
34 | DIMKIN Boyan | CRAIG | U14 | ||||
35 | THOMAS Kyle | OSLER | U14 | ||||
36 | CERETTI Christopher | GEORG | U14 | ||||
37 | SZWEZ Nicholas | CRAIG | U14 | ||||
38 | SCHMALHOFER Elliott | CRAIG | U14 | ||||
39 | SCOTT Sebastian | BEAVR | U14 | ||||
40 | BRETT Harrison | DEVGL | U14 | ||||
41 | DZONLIC Din | CRAIG | U14 | ||||
42 | SHEEHAN Charlie | ALPIN | U14 | ||||
43 | HYLAND Tanner | JOZOW | U14 | ||||
44 | SKILLEN Chase | GEORG | U14 | ||||
45 | SALEUDDIN Ammon | CRAIG | U14 | ||||
46 | SILVERBERG Tyler | ALPIN | U14 | ||||
47 | MACPHERSON Linden | GEORG | U14 | ||||
48 | SHERFEY Adam | CRAIG | U14 | ||||
49 | MAGWOOD Gavin | OSLER | U14 | ||||
50 | KING Easton | ALPIN | U14 | ||||
51 | MEDNICK Reuben | GLA | U14 | ||||
52 | LO Oliver | ALPIN | U14 | ||||
53 | FOSTER Finn | OSLER | U14 | ||||
54 | KANG'ETHE Samuel | OSLER | U14 | ||||
55 | BROUGHTON Jack | TSCBM | U14 | ||||
56 | PEPPER Charlie | CRAIG | U14 | ||||
57 | SIEVENPIPER Charlie | CRAIG | U14 | ||||
58 | BEHAN-FOY Finley | GEORG | U14 | ||||
59 | LAMB Emmett | GEORG | U14 | ||||
60 | SOUKUP Daniel | TSCBM | U14 | ||||
61 | MURDOCH Nico | CRAIG | U14 | ||||
62 | PADY Owen | OSLER | U14 | ||||
63 | GROSSMAN Lukas | GEORG | U14 | ||||
64 | ROBSON Harrison | GEORG | U14 | ||||
65 | WARMAN Charlie | GEORG | U14 | ||||
66 | JONASSON Jake | DEVGL | U14 | ||||
67 | FURSE Max | GEORG | U14 | ||||
68 | MARK James | JOZOW | U14 | ||||
69 | NIKOLIC Marko | TSCBM | U14 | ||||
70 | CHUANG Kai | GEORG | U14 | ||||
71 | PODIVINSKY Jack | GEORG | U14 | ||||
72 | ZOLIS Jack | CRAIG | U14 | ||||
73 | HYNES Matthew | CRAIG | U14 | ||||
74 | MARSH Nathan | CRAIG | U14 | ||||
75 | HENRY Bodie | ALPIN | U14 | ||||
76 | HENDERSON Hudson | CRAIG | U14 | ||||
77 | SCOTT Ryder | OSLER | U14 | ||||
78 | OLSEN Niklas | CRAIG | U14 | ||||
79 | WEATHERHEAD Max | GLA | U14 | ||||
80 | ROSS Devyn | TSCBM | U14 | ||||
81 | WEIS Colton | CRAIG | U14 |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | COOK Henry | ||||
2 | MACLAREN Will | ||||
3 | CARTER Ethan | ||||
4 | LEHR Wyatt | ||||
5 | LEONE Oscar | ||||
6 | BUI Russell | ||||
7 | CLAASSEN Thomas | ||||
8 | VEALE William | ||||
9 | DEMKO Marcell | ||||
10 | SMEJKAL Ethan | ||||
11 | HAIG Sam | ||||
12 | MCARTHUR Evan | ||||
13 | HAWKER-BUDLOVSKY Keaton | ||||
14 | HANKAI Finley | ||||
15 | EDEY Aaron | ||||
16 | EPNER Troy | ||||
17 | KELK Thomas | ||||
18 | PAULIKOT Sam | ||||
19 | BRODIE Bennett | ||||
20 | GELFAND Asher | ||||
21 | KENOPIC Kyle | ||||
22 | ROBERTSON William | ||||
23 | DAY Austin | ||||
24 | WANG Kehan | ||||
25 | PEARSON Oliver | ||||
26 | DILTS Owen | ||||
27 | EDMONDS Henry | ||||
28 | STENZEL Benjamin | ||||
29 | POZNIAKOWSKI Oscar | ||||
30 | MACKEY Jacob | ||||
31 | DOUGHERTY Declan | ||||
32 | SIDHU-DENNISON Max | ||||
33 | TILLMANNS Cameron | ||||
34 | DIMKIN Boyan | ||||
35 | THOMAS Kyle | ||||
36 | CERETTI Christopher | ||||
37 | SZWEZ Nicholas | ||||
38 | SCHMALHOFER Elliott | ||||
39 | SCOTT Sebastian | ||||
40 | BRETT Harrison | ||||
41 | DZONLIC Din | ||||
42 | SHEEHAN Charlie | ||||
43 | HYLAND Tanner | ||||
44 | SKILLEN Chase | ||||
45 | SALEUDDIN Ammon | ||||
46 | SILVERBERG Tyler | ||||
47 | MACPHERSON Linden | ||||
48 | SHERFEY Adam | ||||
49 | MAGWOOD Gavin | ||||
50 | KING Easton | ||||
51 | MEDNICK Reuben | ||||
52 | LO Oliver | ||||
53 | FOSTER Finn | ||||
54 | KANG'ETHE Samuel | ||||
55 | BROUGHTON Jack | ||||
56 | PEPPER Charlie | ||||
57 | SIEVENPIPER Charlie | ||||
58 | BEHAN-FOY Finley | ||||
59 | LAMB Emmett | ||||
60 | SOUKUP Daniel | ||||
61 | MURDOCH Nico | ||||
62 | PADY Owen | ||||
63 | GROSSMAN Lukas | ||||
64 | ROBSON Harrison | ||||
65 | WARMAN Charlie | ||||
66 | JONASSON Jake | ||||
67 | FURSE Max | ||||
68 | MARK James | ||||
69 | NIKOLIC Marko | ||||
70 | CHUANG Kai | ||||
71 | PODIVINSKY Jack | ||||
72 | ZOLIS Jack | ||||
73 | HYNES Matthew | ||||
74 | MARSH Nathan | ||||
75 | HENRY Bodie | ||||
76 | HENDERSON Hudson | ||||
77 | SCOTT Ryder | ||||
78 | OLSEN Niklas | ||||
79 | WEATHERHEAD Max | ||||
80 | ROSS Devyn | ||||
81 | WEIS Colton |