U14 OCUP Mid Winter
- Location: Collingwood ON CAN
- Codex: NAT19.0064
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 6 | JACOBS-GAMBLE Riley | GEORG | U14 | 00:46.33 | 00:46.07 | 01:32.40 | 0.00 |
2 | 13 | HUANG Kai | CALDN | U14 | 00:46.75 | 00:47.51 | 01:34.26 | +1.86 |
3 | 9 | ARMSTRONG Filip | TSCBM | U14 | 00:47.20 | 00:47.45 | 01:34.65 | +2.25 |
4 | 5 | HUNTER Jack | GEORG | U14 | 00:46.80 | 00:47.96 | 01:34.76 | +2.36 |
5 | 51 | PODIVINSKY Henry | GEORG | U14 | 00:47.50 | 00:47.40 | 01:34.90 | +2.50 |
6 | 18 | GUY Charlie | CALDN | U14 | 00:47.82 | 00:47.56 | 01:35.38 | +2.98 |
7 | 15 | METCALFE Ryder | OSLER | U14 | 00:47.03 | 00:48.36 | 01:35.39 | +2.99 |
8 | 3 | LUXTON Jack | GEORG | U14 | 00:47.81 | 00:47.92 | 01:35.73 | +3.33 |
9 | 49 | FOSTER William | OSLER | U14 | 00:48.13 | 00:47.91 | 01:36.04 | +3.64 |
10 | 11 | VELJOVIC Matia | CRAIG | U14 | 00:48.30 | 00:48.93 | 01:37.23 | +4.83 |
11 | 19 | SHIPTON Carter | CRAIG | U14 | 00:48.87 | 00:49.48 | 01:38.35 | +5.95 |
12 | 92 | WARNER Cameron | BEAVR | U14 | 00:49.62 | 00:49.18 | 01:38.80 | +6.40 |
13 | 1 | BARTHOLOMEW Colton | CRAIG | U14 | 00:52.62 | 00:46.47 | 01:39.09 | +6.69 |
14 | 23 | SANTOMERO John | CRAIG | U14 | 00:49.25 | 00:49.95 | 01:39.20 | +6.80 |
15 | 17 | DREANY Colin | NBAY | U14 | 00:49.13 | 00:50.10 | 01:39.23 | +6.83 |
16 | 25 | HYLAND Tate | JOZOW | U14 | 00:49.05 | 00:50.37 | 01:39.42 | +7.02 |
17 | 29 | KIM Micah | GLA | U14 | 00:49.07 | 00:50.39 | 01:39.46 | +7.06 |
18 | 20 | NYCZ Camron | TIMM | U14 | 00:49.16 | 00:50.58 | 01:39.74 | +7.34 |
19 | 52 | LEFEUVRE Logan | CALDN | U14 | 00:49.96 | 00:49.93 | 01:39.89 | +7.49 |
20 | 21 | VLAAD Dylan | ALPIN | U14 | 00:49.82 | 00:50.22 | 01:40.04 | +7.64 |
21 | 22 | CAMPBELL Jack | GEORG | U14 | 00:49.51 | 00:50.55 | 01:40.06 | +7.66 |
22 | 8 | FILIATRAULT James | DEVGL | U14 | 00:49.02 | 00:51.29 | 01:40.31 | +7.91 |
23 | 39 | KOSAR Ivan | JOZOW | U14 | 00:50.38 | 00:50.13 | 01:40.51 | +8.11 |
24 | 30 | INGLE Evan | ALPIN | U14 | 00:49.61 | 00:51.36 | 01:40.97 | +8.57 |
25 | 26 | BROWN Parker | ALPIN | U14 | 00:51.39 | 00:50.61 | 01:42.00 | +9.60 |
26 | 91 | SCOTT Spencer | CALDN | U14 | 00:51.52 | 00:50.59 | 01:42.11 | +9.71 |
27 | 27 | ROWNTREE Thomas | GEORG | U14 | 00:51.20 | 00:50.99 | 01:42.19 | +9.79 |
28 | 44 | WOODS Connor | ADANC | U14 | 00:50.54 | 00:51.82 | 01:42.36 | +9.96 |
29 | 43 | LANDON Trace | TSCBM | U14 | 00:50.55 | 00:52.11 | 01:42.66 | +10.26 |
30 | 82 | ROBSON Trenton | GEORG | U14 | 00:52.03 | 00:51.17 | 01:43.20 | +10.80 |
31 | 36 | O'REILLY John | OSLER | U14 | 00:51.47 | 00:52.16 | 01:43.63 | +11.23 |
32 | 28 | FURNISH Benjamin | DEVGL | U14 | 00:52.03 | 00:51.63 | 01:43.66 | +11.26 |
33 | 69 | LEONE Theo | GEORG | U14 | 00:51.72 | 00:51.99 | 01:43.71 | +11.31 |
34 | 95 | POULTER Matthew | MSFLD | U14 | 00:51.45 | 00:52.49 | 01:43.94 | +11.54 |
35 | 56 | POWELL Luke | OSLER | U14 | 00:51.63 | 00:52.32 | 01:43.95 | +11.55 |
36 | 24 | ROSSBAUM Benjamin | ALPIN | U14 | 00:51.19 | 00:52.76 | 01:43.95 | +11.55 |
37 | 97 | VALADKA Tadas | GEORG | U14 | 00:52.07 | 00:51.90 | 01:43.97 | +11.57 |
38 | 62 | TOTH Benjamin | DEVGL | U14 | 00:52.11 | 00:52.09 | 01:44.20 | +11.80 |
39 | 64 | HAYES Spencer | TSCBM | U14 | 00:51.45 | 00:52.77 | 01:44.22 | +11.82 |
40 | 16 | ACTON Sydney | GEORG | U14 | 00:54.31 | 00:49.99 | 01:44.30 | +11.90 |
41 | 68 | MACKEY Benjamin | GEORG | U14 | 00:52.17 | 00:52.14 | 01:44.31 | +11.91 |
42 | 93 | TAMBLYN William | CRAIG | U14 | 00:52.19 | 00:52.28 | 01:44.47 | +12.07 |
43 | 55 | MERMINOD Anthony | JOZOW | U14 | 00:53.21 | 00:51.33 | 01:44.54 | +12.14 |
44 | 74 | DOUGLAS Thomas | TSCBM | U14 | 00:52.75 | 00:51.90 | 01:44.65 | +12.25 |
45 | 66 | MCCARTNEY Daniel | CRAIG | U14 | 00:52.89 | 00:52.79 | 01:45.68 | +13.28 |
46 | 72 | LATTER Andrew | BEAVR | U14 | 00:51.92 | 00:54.09 | 01:46.01 | +13.61 |
47 | 45 | TODD Jase | ALPIN | U14 | 00:53.21 | 00:53.13 | 01:46.34 | +13.94 |
48 | 40 | WILSON Max | MSFLD | U14 | 00:52.50 | 00:53.92 | 01:46.42 | +14.02 |
49 | 57 | CAMERON Max | OSLER | U14 | 00:53.30 | 00:54.21 | 01:47.51 | +15.11 |
50 | 38 | BOYLE Lachlan | OSLER | U14 | 00:53.19 | 00:55.02 | 01:48.21 | +15.81 |
51 | 47 | HARTLEN Brody | TSCBM | U14 | 00:53.27 | 00:54.96 | 01:48.23 | +15.83 |
52 | 94 | BIRD Ethan | ALPIN | U14 | 00:54.14 | 00:54.12 | 01:48.26 | +15.86 |
53 | 71 | VINCE Thomas | BEAVR | U14 | 00:53.65 | 00:54.67 | 01:48.32 | +15.92 |
54 | 79 | BLAIR Lucas | HEIGH | U14 | 00:54.36 | 00:54.02 | 01:48.38 | +15.98 |
55 | 75 | FRY Charles | DEVGL | U14 | 00:53.91 | 00:54.65 | 01:48.56 | +16.16 |
56 | 77 | BASIL Ethan | ALPIN | U14 | 00:55.33 | 00:53.87 | 01:49.20 | +16.80 |
57 | 33 | ORR Jack | OSLER | U14 | 00:54.31 | 00:54.91 | 01:49.22 | +16.82 |
58 | 60 | GREER Will | OSLER | U14 | 00:54.14 | 00:55.39 | 01:49.53 | +17.13 |
59 | 73 | WISEMAN Colin | ALPIN | U14 | 00:54.69 | 00:54.99 | 01:49.68 | +17.28 |
60 | 90 | CURRIE Wilf | OSLER | U14 | 00:54.86 | 00:55.06 | 01:49.92 | +17.52 |
61 | 42 | MACINNIS Nathan | TSCBM | U14 | 00:54.55 | 00:55.57 | 01:50.12 | +17.72 |
62 | 88 | WELLS Brody | GEORG | U14 | 00:56.49 | 00:54.34 | 01:50.83 | +18.43 |
63 | 80 | TICHBON Isaac | CRAIG | U14 | 00:55.58 | 00:55.93 | 01:51.51 | +19.11 |
64 | 65 | COUTTS Simon | OSLER | U14 | 00:59.27 | 00:52.64 | 01:51.91 | +19.51 |
65 | 87 | DZONLIC Mak | JOZOW | U14 | 00:55.56 | 00:57.26 | 01:52.82 | +20.42 |
66 | 85 | ROSS Lachlan | TSCBM | U14 | 00:56.64 | 00:57.70 | 01:54.34 | +21.94 |
67 | 96 | MULLER August | TSCBM | U14 | 00:58.14 | 00:57.50 | 01:55.64 | +23.24 |
68 | 83 | RUSSELL Evan | ADANC | U14 | 00:59.20 | 00:57.23 | 01:56.43 | +24.03 |
69 | 14 | BONAFEDE Alejandro | CALDN | U14 | 01:07.01 | 00:50.31 | 01:57.32 | +24.92 |
70 | 89 | TALBOT David | OSLER | U14 | 00:59.89 | 01:00.09 | 01:59.98 | +27.58 |
34 | MOSHOIAN Matthew | JOZOW | U14 | 00:51.15 | DNF | |||
12 | LEONE Beau | GEORG | U14 | 00:50.67 | DNF | |||
46 | BEN-ADIVA Ethan | GLA | U14 | 00:50.47 | DNF | |||
32 | SMITH Fraser | OSLER | U14 | 00:52.59 | DNF | |||
41 | MCKELLAR Ross | ALPIN | U14 | 00:54.22 | DNF | |||
78 | CHISHOLM Evan | ALPIN | U14 | 00:55.44 | DNF | |||
86 | LAMBERT Matthew | CALDN | U14 | DNS | ||||
84 | GRUSZEWSKI Sam | JOZOW | U14 | DNS | ||||
81 | IWATA Oliver | MSFLD | U14 | DNF | ||||
76 | PATTERSON Trenton | CALDN | U14 | DNS | ||||
70 | GITTENS Andrew | MSFLD | U14 | DNF | 00:55.16 | |||
67 | JUDGE Rowan | HEIGH | U14 | DNF | 00:52.61 | |||
63 | KUMMER Terrance | JOZOW | U14 | DNF | 00:52.94 | |||
61 | EAKINS Chase | CRAIG | U14 | DNS | ||||
59 | SMITH Callum | JOZOW | U14 | DNF | 00:53.46 | |||
58 | FOOTE Daniel | GEORG | U14 | DNF | 00:50.78 | |||
54 | GREEN Finnigan | TSCBM | U14 | DNF | 00:52.11 | |||
53 | CAVERS Brody | CRAIG | U14 | DNF | ||||
50 | LEIGHTELL Tristan | GEORG | U14 | DNF | 00:49.12 | |||
48 | HO Kieran | TSCBM | U14 | DNF | 01:06.60 | |||
37 | PETTIT-CARRUTHERS Finlay | HEIGH | U14 | DNF | 00:53.94 | |||
35 | GROSSI Mattaeus | ADANC | U14 | DNF | 00:53.11 | |||
31 | FOWLER Max | DEVGL | U14 | DNF | 00:53.56 | |||
10 | ARMSTRONG Duncan | GEORG | U14 | DNF | 00:46.35 | |||
7 | BASSIN Matthew | CRAIG | U14 | DNF | ||||
4 | MOORE Logan | CRAIG | U14 | DNF | 00:47.88 | |||
2 | SLOAN Maxwell | CRAIG | U14 | DNF | 00:54.45 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 6 | JACOBS-GAMBLE Riley | 00:46.33 | 00:46.07 | 01:32.40 | 0.00 |
2 | 13 | HUANG Kai | 00:46.75 | 00:47.51 | 01:34.26 | +1.86 |
3 | 9 | ARMSTRONG Filip | 00:47.20 | 00:47.45 | 01:34.65 | +2.25 |
4 | 5 | HUNTER Jack | 00:46.80 | 00:47.96 | 01:34.76 | +2.36 |
5 | 51 | PODIVINSKY Henry | 00:47.50 | 00:47.40 | 01:34.90 | +2.50 |
6 | 18 | GUY Charlie | 00:47.82 | 00:47.56 | 01:35.38 | +2.98 |
7 | 15 | METCALFE Ryder | 00:47.03 | 00:48.36 | 01:35.39 | +2.99 |
8 | 3 | LUXTON Jack | 00:47.81 | 00:47.92 | 01:35.73 | +3.33 |
9 | 49 | FOSTER William | 00:48.13 | 00:47.91 | 01:36.04 | +3.64 |
10 | 11 | VELJOVIC Matia | 00:48.30 | 00:48.93 | 01:37.23 | +4.83 |
11 | 19 | SHIPTON Carter | 00:48.87 | 00:49.48 | 01:38.35 | +5.95 |
12 | 92 | WARNER Cameron | 00:49.62 | 00:49.18 | 01:38.80 | +6.40 |
13 | 1 | BARTHOLOMEW Colton | 00:52.62 | 00:46.47 | 01:39.09 | +6.69 |
14 | 23 | SANTOMERO John | 00:49.25 | 00:49.95 | 01:39.20 | +6.80 |
15 | 17 | DREANY Colin | 00:49.13 | 00:50.10 | 01:39.23 | +6.83 |
16 | 25 | HYLAND Tate | 00:49.05 | 00:50.37 | 01:39.42 | +7.02 |
17 | 29 | KIM Micah | 00:49.07 | 00:50.39 | 01:39.46 | +7.06 |
18 | 20 | NYCZ Camron | 00:49.16 | 00:50.58 | 01:39.74 | +7.34 |
19 | 52 | LEFEUVRE Logan | 00:49.96 | 00:49.93 | 01:39.89 | +7.49 |
20 | 21 | VLAAD Dylan | 00:49.82 | 00:50.22 | 01:40.04 | +7.64 |
21 | 22 | CAMPBELL Jack | 00:49.51 | 00:50.55 | 01:40.06 | +7.66 |
22 | 8 | FILIATRAULT James | 00:49.02 | 00:51.29 | 01:40.31 | +7.91 |
23 | 39 | KOSAR Ivan | 00:50.38 | 00:50.13 | 01:40.51 | +8.11 |
24 | 30 | INGLE Evan | 00:49.61 | 00:51.36 | 01:40.97 | +8.57 |
25 | 26 | BROWN Parker | 00:51.39 | 00:50.61 | 01:42.00 | +9.60 |
26 | 91 | SCOTT Spencer | 00:51.52 | 00:50.59 | 01:42.11 | +9.71 |
27 | 27 | ROWNTREE Thomas | 00:51.20 | 00:50.99 | 01:42.19 | +9.79 |
28 | 44 | WOODS Connor | 00:50.54 | 00:51.82 | 01:42.36 | +9.96 |
29 | 43 | LANDON Trace | 00:50.55 | 00:52.11 | 01:42.66 | +10.26 |
30 | 82 | ROBSON Trenton | 00:52.03 | 00:51.17 | 01:43.20 | +10.80 |
31 | 36 | O'REILLY John | 00:51.47 | 00:52.16 | 01:43.63 | +11.23 |
32 | 28 | FURNISH Benjamin | 00:52.03 | 00:51.63 | 01:43.66 | +11.26 |
33 | 69 | LEONE Theo | 00:51.72 | 00:51.99 | 01:43.71 | +11.31 |
34 | 95 | POULTER Matthew | 00:51.45 | 00:52.49 | 01:43.94 | +11.54 |
35 | 56 | POWELL Luke | 00:51.63 | 00:52.32 | 01:43.95 | +11.55 |
36 | 24 | ROSSBAUM Benjamin | 00:51.19 | 00:52.76 | 01:43.95 | +11.55 |
37 | 97 | VALADKA Tadas | 00:52.07 | 00:51.90 | 01:43.97 | +11.57 |
38 | 62 | TOTH Benjamin | 00:52.11 | 00:52.09 | 01:44.20 | +11.80 |
39 | 64 | HAYES Spencer | 00:51.45 | 00:52.77 | 01:44.22 | +11.82 |
40 | 16 | ACTON Sydney | 00:54.31 | 00:49.99 | 01:44.30 | +11.90 |
41 | 68 | MACKEY Benjamin | 00:52.17 | 00:52.14 | 01:44.31 | +11.91 |
42 | 93 | TAMBLYN William | 00:52.19 | 00:52.28 | 01:44.47 | +12.07 |
43 | 55 | MERMINOD Anthony | 00:53.21 | 00:51.33 | 01:44.54 | +12.14 |
44 | 74 | DOUGLAS Thomas | 00:52.75 | 00:51.90 | 01:44.65 | +12.25 |
45 | 66 | MCCARTNEY Daniel | 00:52.89 | 00:52.79 | 01:45.68 | +13.28 |
46 | 72 | LATTER Andrew | 00:51.92 | 00:54.09 | 01:46.01 | +13.61 |
47 | 45 | TODD Jase | 00:53.21 | 00:53.13 | 01:46.34 | +13.94 |
48 | 40 | WILSON Max | 00:52.50 | 00:53.92 | 01:46.42 | +14.02 |
49 | 57 | CAMERON Max | 00:53.30 | 00:54.21 | 01:47.51 | +15.11 |
50 | 38 | BOYLE Lachlan | 00:53.19 | 00:55.02 | 01:48.21 | +15.81 |
51 | 47 | HARTLEN Brody | 00:53.27 | 00:54.96 | 01:48.23 | +15.83 |
52 | 94 | BIRD Ethan | 00:54.14 | 00:54.12 | 01:48.26 | +15.86 |
53 | 71 | VINCE Thomas | 00:53.65 | 00:54.67 | 01:48.32 | +15.92 |
54 | 79 | BLAIR Lucas | 00:54.36 | 00:54.02 | 01:48.38 | +15.98 |
55 | 75 | FRY Charles | 00:53.91 | 00:54.65 | 01:48.56 | +16.16 |
56 | 77 | BASIL Ethan | 00:55.33 | 00:53.87 | 01:49.20 | +16.80 |
57 | 33 | ORR Jack | 00:54.31 | 00:54.91 | 01:49.22 | +16.82 |
58 | 60 | GREER Will | 00:54.14 | 00:55.39 | 01:49.53 | +17.13 |
59 | 73 | WISEMAN Colin | 00:54.69 | 00:54.99 | 01:49.68 | +17.28 |
60 | 90 | CURRIE Wilf | 00:54.86 | 00:55.06 | 01:49.92 | +17.52 |
61 | 42 | MACINNIS Nathan | 00:54.55 | 00:55.57 | 01:50.12 | +17.72 |
62 | 88 | WELLS Brody | 00:56.49 | 00:54.34 | 01:50.83 | +18.43 |
63 | 80 | TICHBON Isaac | 00:55.58 | 00:55.93 | 01:51.51 | +19.11 |
64 | 65 | COUTTS Simon | 00:59.27 | 00:52.64 | 01:51.91 | +19.51 |
65 | 87 | DZONLIC Mak | 00:55.56 | 00:57.26 | 01:52.82 | +20.42 |
66 | 85 | ROSS Lachlan | 00:56.64 | 00:57.70 | 01:54.34 | +21.94 |
67 | 96 | MULLER August | 00:58.14 | 00:57.50 | 01:55.64 | +23.24 |
68 | 83 | RUSSELL Evan | 00:59.20 | 00:57.23 | 01:56.43 | +24.03 |
69 | 14 | BONAFEDE Alejandro | 01:07.01 | 00:50.31 | 01:57.32 | +24.92 |
70 | 89 | TALBOT David | 00:59.89 | 01:00.09 | 01:59.98 | +27.58 |
34 | MOSHOIAN Matthew | 00:51.15 | DNF | |||
12 | LEONE Beau | 00:50.67 | DNF | |||
46 | BEN-ADIVA Ethan | 00:50.47 | DNF | |||
32 | SMITH Fraser | 00:52.59 | DNF | |||
41 | MCKELLAR Ross | 00:54.22 | DNF | |||
78 | CHISHOLM Evan | 00:55.44 | DNF | |||
86 | LAMBERT Matthew | DNS | ||||
84 | GRUSZEWSKI Sam | DNS | ||||
81 | IWATA Oliver | DNF | ||||
76 | PATTERSON Trenton | DNS | ||||
70 | GITTENS Andrew | DNF | 00:55.16 | |||
67 | JUDGE Rowan | DNF | 00:52.61 | |||
63 | KUMMER Terrance | DNF | 00:52.94 | |||
61 | EAKINS Chase | DNS | ||||
59 | SMITH Callum | DNF | 00:53.46 | |||
58 | FOOTE Daniel | DNF | 00:50.78 | |||
54 | GREEN Finnigan | DNF | 00:52.11 | |||
53 | CAVERS Brody | DNF | ||||
50 | LEIGHTELL Tristan | DNF | 00:49.12 | |||
48 | HO Kieran | DNF | 01:06.60 | |||
37 | PETTIT-CARRUTHERS Finlay | DNF | 00:53.94 | |||
35 | GROSSI Mattaeus | DNF | 00:53.11 | |||
31 | FOWLER Max | DNF | 00:53.56 | |||
10 | ARMSTRONG Duncan | DNF | 00:46.35 | |||
7 | BASSIN Matthew | DNF | ||||
4 | MOORE Logan | DNF | 00:47.88 | |||
2 | SLOAN Maxwell | DNF | 00:54.45 |