U10 9's Boys Final
- Location: The Georgian Peaks Club
- Codex: MEC23.7159
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 99 | Bertram Graydon | 00:32.07 | 00:31.35 | 01:03.42 | 0.00 | ||
2 | 48 | Gillham Jacob | 00:31.50 | 00:32.03 | 01:03.53 | +0.11 | ||
3 | 22 | Badger Bode | 00:31.98 | 00:32.53 | 01:04.51 | +1.09 | ||
4 | 41 | Perusina Nikola | 00:32.58 | 00:32.98 | 01:05.56 | +2.14 | ||
5 | 102 | Belcourt Charlie | 00:32.99 | 00:32.95 | 01:05.94 | +2.52 | ||
6 | 73 | Roy-Hubley Hunter | 00:33.47 | 00:32.89 | 01:06.36 | +2.94 | ||
7 | 93 | Cater Matthew | 00:33.68 | 00:32.99 | 01:06.67 | +3.25 | ||
8 | 107 | Booth Beckett | 00:30.95 | 00:36.91 | 01:07.86 | +4.44 | ||
9 | 43 | Foster Si | 00:33.43 | 00:34.68 | 01:08.11 | +4.69 | ||
10 | 66 | Metcalfe Charlie | 00:33.91 | 00:34.48 | 01:08.39 | +4.97 | ||
11 | 79 | Hunter Clark | 00:34.52 | 00:34.34 | 01:08.86 | +5.44 | ||
12 | 100 | Cunningham Liam | 00:34.54 | 00:34.45 | 01:08.99 | +5.57 | ||
13 | 56 | Poulin Henry | 00:33.52 | 00:35.76 | 01:09.28 | +5.86 | ||
14 | 78 | Lee Charlie | 00:34.05 | 00:35.37 | 01:09.42 | +6.00 | ||
15 | 47 | Clark Andrew | 00:34.55 | 00:34.89 | 01:09.44 | +6.02 | ||
16 | 80 | Stroud Spencer | 00:34.48 | 00:35.11 | 01:09.59 | +6.17 | ||
17 | 7 | Stevens Shea | 00:34.38 | 00:35.22 | 01:09.60 | +6.18 | ||
18 | 72 | Fowler Cole | 00:34.83 | 00:35.24 | 01:10.07 | +6.65 | ||
19 | 10 | Simms Brown | 00:35.34 | 00:34.87 | 01:10.21 | +6.79 | ||
20 | 21 | Wallace Freddie | 00:34.57 | 00:35.92 | 01:10.49 | +7.07 | ||
21 | 29 | Simms Brown | 00:35.32 | 00:35.21 | 01:10.53 | +7.11 | ||
22 | 34 | Thomas Andy | 00:35.16 | 00:35.49 | 01:10.65 | +7.23 | ||
23 | 13 | Levine Aubrey | 00:35.31 | 00:35.37 | 01:10.68 | +7.26 | ||
24 | 60 | Panich Nolan | 00:34.93 | 00:35.99 | 01:10.92 | +7.50 | ||
25 | 19 | McLoughlin Quinnlan | 00:35.03 | 00:36.44 | 01:11.47 | +8.05 | ||
26 | 94 | Sinclair Kohen | 00:35.97 | 00:35.73 | 01:11.70 | +8.28 | ||
27 | 2 | Wallace Chase | 00:35.88 | 00:36.15 | 01:12.03 | +8.61 | ||
28 | 38 | Foley Bruce | 00:35.65 | 00:36.39 | 01:12.04 | +8.62 | ||
29 | 4 | McNabb Jake | 00:35.31 | 00:36.90 | 01:12.21 | +8.79 | ||
30 | 17 | Maisels Judah | 00:36.60 | 00:35.88 | 01:12.48 | +9.06 | ||
31 | 61 | Ritter William | 00:35.83 | 00:36.74 | 01:12.57 | +9.15 | ||
32 | 15 | Brooks Tobin | 00:35.40 | 00:37.31 | 01:12.71 | +9.29 | ||
33 | 70 | Moncarz Jude | 00:36.11 | 00:37.43 | 01:13.54 | +10.12 | ||
34 | 23 | Hall Ryder | 00:36.42 | 00:37.20 | 01:13.62 | +10.20 | ||
35 | 87 | Green Grady | 00:32.88 | 00:40.79 | 01:13.67 | +10.25 | ||
36 | 18 | Currie James | 00:35.97 | 00:37.74 | 01:13.71 | +10.29 | ||
37 | 68 | Cutsey Calum | 00:36.69 | 00:37.34 | 01:14.03 | +10.61 | ||
38 | 37 | Tory William | 00:36.82 | 00:37.39 | 01:14.21 | +10.79 | ||
39 | 105 | Hamilton Ryder | 00:36.80 | 00:37.42 | 01:14.22 | +10.80 | ||
40 | 57 | Heissler Luke | 00:36.27 | 00:37.95 | 01:14.22 | +10.80 | ||
41 | 42 | Pearson Blake | 00:37.06 | 00:37.22 | 01:14.28 | +10.86 | ||
42 | 83 | McGlaughlin Beau | 00:37.49 | 00:36.97 | 01:14.46 | +11.04 | ||
43 | 28 | Frei Dominic | 00:37.03 | 00:37.50 | 01:14.53 | +11.11 | ||
44 | 108 | Tomko Callum | 00:38.11 | 00:36.51 | 01:14.62 | +11.20 | ||
45 | 101 | Moorhead Frederick | 00:37.31 | 00:37.48 | 01:14.79 | +11.37 | ||
46 | 104 | Benum Christian | 00:37.89 | 00:37.07 | 01:14.96 | +11.54 | ||
47 | 75 | Megitt Callan | 00:36.80 | 00:38.27 | 01:15.07 | +11.65 | ||
48 | 30 | Blackman Luke | 00:35.90 | 00:39.36 | 01:15.26 | +11.84 | ||
49 | 96 | Sewerniuk Tyler | 00:37.98 | 00:38.49 | 01:16.47 | +13.05 | ||
50 | 59 | Kern Lochlan | 00:39.01 | 00:37.71 | 01:16.72 | +13.30 | ||
51 | 3 | Viner Elliott | 00:38.51 | 00:38.74 | 01:17.25 | +13.83 | ||
52 | 46 | Liberatore Leo | 00:38.51 | 00:38.88 | 01:17.39 | +13.97 | ||
53 | 63 | De Angelis | 00:37.77 | 00:39.63 | 01:17.40 | +13.98 | ||
54 | 77 | Gower Colm | 00:37.97 | 00:39.50 | 01:17.47 | +14.05 | ||
55 | 40 | Spivack Ryan | 00:38.29 | 00:39.34 | 01:17.63 | +14.21 | ||
56 | 71 | Wilcox Billy | 00:39.37 | 00:38.87 | 01:18.24 | +14.82 | ||
57 | 6 | Hull Sterling | 00:38.97 | 00:39.68 | 01:18.65 | +15.23 | ||
58 | 84 | Cutsey Magnus | 00:38.52 | 00:40.18 | 01:18.70 | +15.28 | ||
59 | 88 | Irwin Luke | 00:38.66 | 00:40.24 | 01:18.90 | +15.48 | ||
60 | 14 | Nowlan Daniel | 00:39.36 | 00:39.69 | 01:19.05 | +15.63 | ||
61 | 97 | Kerbel Charlie | 00:39.30 | 00:39.95 | 01:19.25 | +15.83 | ||
62 | 36 | Campbell Wesley | 00:38.53 | 00:41.03 | 01:19.56 | +16.14 | ||
63 | 20 | Sellner Michael | 00:39.33 | 00:40.41 | 01:19.74 | +16.32 | ||
64 | 92 | Boyd Oliver | 00:40.39 | 00:39.52 | 01:19.91 | +16.49 | ||
65 | 81 | Grossman Cameron | 00:38.80 | 00:41.15 | 01:19.95 | +16.53 | ||
66 | 12 | Ofield Hudson | 00:40.60 | 00:40.00 | 01:20.60 | +17.18 | ||
67 | 16 | McGlaughlin Austin | 00:39.94 | 00:40.69 | 01:20.63 | +17.21 | ||
68 | 8 | Larouche Felix | 00:39.81 | 00:40.91 | 01:20.72 | +17.30 | ||
69 | 85 | Haase Kieran | 00:40.80 | 00:40.03 | 01:20.83 | +17.41 | ||
70 | 54 | Huculak Christopher | 00:39.68 | 00:41.50 | 01:21.18 | +17.76 | ||
71 | 50 | Flynn Callum | 00:40.70 | 00:40.63 | 01:21.33 | +17.91 | ||
72 | 52 | Liu Owen | 00:40.80 | 00:41.07 | 01:21.87 | +18.45 | ||
73 | 1 | Gulledge Alexander | 00:40.70 | 00:41.60 | 01:22.30 | +18.88 | ||
74 | 27 | Ainley Sam | 00:41.54 | 00:41.26 | 01:22.80 | +19.38 | ||
75 | 89 | Waseem Aria | 00:41.31 | 00:42.15 | 01:23.46 | +20.04 | ||
76 | 25 | Driscoll Dylan | 00:41.80 | 00:44.99 | 01:26.79 | +23.37 | ||
77 | 58 | Cavanagh Kyle | 00:41.86 | 00:45.19 | 01:27.05 | +23.63 | ||
78 | 35 | Linley Connor | 00:42.22 | 00:45.00 | 01:27.22 | +23.80 | ||
79 | 64 | Plater Findlay | 00:43.08 | 00:44.23 | 01:27.31 | +23.89 | ||
80 | 26 | Rogers Sean | 00:42.91 | 00:44.67 | 01:27.58 | +24.16 | ||
81 | 53 | Green Patrick | 00:51.54 | 00:37.44 | 01:28.98 | +25.56 | ||
82 | 98 | Costello Crosby | 00:49.91 | 00:39.64 | 01:29.55 | +26.13 | ||
83 | 65 | Mandell Ari | 00:46.16 | 00:47.09 | 01:33.25 | +29.83 | ||
84 | 9 | Somers Malik | 00:45.85 | 00:47.84 | 01:33.69 | +30.27 | ||
85 | 49 | Neufeld Jack | 00:45.50 | 00:48.47 | 01:33.97 | +30.55 | ||
86 | 74 | Lever Bentley | 00:48.11 | 00:47.06 | 01:35.17 | +31.75 | ||
109 | Mackey Nicholas | DSQ | ||||||
106 | Rana Gabriel | DNS | ||||||
103 | Brown Bennett | 00:36.13 | DSQ | |||||
5 | Ridout Jardine | 00:43.03 | DNF | |||||
95 | Driscoll Blake | 00:59.43 | DNS | |||||
91 | De Luca | DNS | ||||||
90 | Cosford William | DNS | ||||||
86 | Farquharson Lochlan | DNS | ||||||
82 | Kopp Oliver | DNS | ||||||
76 | Driman Hudson | DNS | ||||||
69 | Maclachlan Finley | DNF | 00:37.16 | |||||
67 | Shouldice Luke | DNS | ||||||
62 | Glick Reuben | DNS | ||||||
55 | Gibson Graydon | DNS | ||||||
51 | Potter John | DNS | ||||||
45 | Thompson Fraser | DNS | ||||||
44 | Watson Gavin | DNS | ||||||
39 | Chester Kieran | DNS | ||||||
33 | Zhang Curtis | DNS | ||||||
32 | Bucholz Eliot | DNS | ||||||
31 | Rubinoff Oliver | DNF | 00:45.24 | |||||
24 | Unwin Tristan | DNS | ||||||
11 | Singh Ronik | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 99 | Bertram Graydon | 00:32.07 | 00:31.35 | 01:03.42 | 0.00 |
2 | 48 | Gillham Jacob | 00:31.50 | 00:32.03 | 01:03.53 | +0.11 |
3 | 22 | Badger Bode | 00:31.98 | 00:32.53 | 01:04.51 | +1.09 |
4 | 41 | Perusina Nikola | 00:32.58 | 00:32.98 | 01:05.56 | +2.14 |
5 | 102 | Belcourt Charlie | 00:32.99 | 00:32.95 | 01:05.94 | +2.52 |
6 | 73 | Roy-Hubley Hunter | 00:33.47 | 00:32.89 | 01:06.36 | +2.94 |
7 | 93 | Cater Matthew | 00:33.68 | 00:32.99 | 01:06.67 | +3.25 |
8 | 107 | Booth Beckett | 00:30.95 | 00:36.91 | 01:07.86 | +4.44 |
9 | 43 | Foster Si | 00:33.43 | 00:34.68 | 01:08.11 | +4.69 |
10 | 66 | Metcalfe Charlie | 00:33.91 | 00:34.48 | 01:08.39 | +4.97 |
11 | 79 | Hunter Clark | 00:34.52 | 00:34.34 | 01:08.86 | +5.44 |
12 | 100 | Cunningham Liam | 00:34.54 | 00:34.45 | 01:08.99 | +5.57 |
13 | 56 | Poulin Henry | 00:33.52 | 00:35.76 | 01:09.28 | +5.86 |
14 | 78 | Lee Charlie | 00:34.05 | 00:35.37 | 01:09.42 | +6.00 |
15 | 47 | Clark Andrew | 00:34.55 | 00:34.89 | 01:09.44 | +6.02 |
16 | 80 | Stroud Spencer | 00:34.48 | 00:35.11 | 01:09.59 | +6.17 |
17 | 7 | Stevens Shea | 00:34.38 | 00:35.22 | 01:09.60 | +6.18 |
18 | 72 | Fowler Cole | 00:34.83 | 00:35.24 | 01:10.07 | +6.65 |
19 | 10 | Simms Brown | 00:35.34 | 00:34.87 | 01:10.21 | +6.79 |
20 | 21 | Wallace Freddie | 00:34.57 | 00:35.92 | 01:10.49 | +7.07 |
21 | 29 | Simms Brown | 00:35.32 | 00:35.21 | 01:10.53 | +7.11 |
22 | 34 | Thomas Andy | 00:35.16 | 00:35.49 | 01:10.65 | +7.23 |
23 | 13 | Levine Aubrey | 00:35.31 | 00:35.37 | 01:10.68 | +7.26 |
24 | 60 | Panich Nolan | 00:34.93 | 00:35.99 | 01:10.92 | +7.50 |
25 | 19 | McLoughlin Quinnlan | 00:35.03 | 00:36.44 | 01:11.47 | +8.05 |
26 | 94 | Sinclair Kohen | 00:35.97 | 00:35.73 | 01:11.70 | +8.28 |
27 | 2 | Wallace Chase | 00:35.88 | 00:36.15 | 01:12.03 | +8.61 |
28 | 38 | Foley Bruce | 00:35.65 | 00:36.39 | 01:12.04 | +8.62 |
29 | 4 | McNabb Jake | 00:35.31 | 00:36.90 | 01:12.21 | +8.79 |
30 | 17 | Maisels Judah | 00:36.60 | 00:35.88 | 01:12.48 | +9.06 |
31 | 61 | Ritter William | 00:35.83 | 00:36.74 | 01:12.57 | +9.15 |
32 | 15 | Brooks Tobin | 00:35.40 | 00:37.31 | 01:12.71 | +9.29 |
33 | 70 | Moncarz Jude | 00:36.11 | 00:37.43 | 01:13.54 | +10.12 |
34 | 23 | Hall Ryder | 00:36.42 | 00:37.20 | 01:13.62 | +10.20 |
35 | 87 | Green Grady | 00:32.88 | 00:40.79 | 01:13.67 | +10.25 |
36 | 18 | Currie James | 00:35.97 | 00:37.74 | 01:13.71 | +10.29 |
37 | 68 | Cutsey Calum | 00:36.69 | 00:37.34 | 01:14.03 | +10.61 |
38 | 37 | Tory William | 00:36.82 | 00:37.39 | 01:14.21 | +10.79 |
39 | 105 | Hamilton Ryder | 00:36.80 | 00:37.42 | 01:14.22 | +10.80 |
40 | 57 | Heissler Luke | 00:36.27 | 00:37.95 | 01:14.22 | +10.80 |
41 | 42 | Pearson Blake | 00:37.06 | 00:37.22 | 01:14.28 | +10.86 |
42 | 83 | McGlaughlin Beau | 00:37.49 | 00:36.97 | 01:14.46 | +11.04 |
43 | 28 | Frei Dominic | 00:37.03 | 00:37.50 | 01:14.53 | +11.11 |
44 | 108 | Tomko Callum | 00:38.11 | 00:36.51 | 01:14.62 | +11.20 |
45 | 101 | Moorhead Frederick | 00:37.31 | 00:37.48 | 01:14.79 | +11.37 |
46 | 104 | Benum Christian | 00:37.89 | 00:37.07 | 01:14.96 | +11.54 |
47 | 75 | Megitt Callan | 00:36.80 | 00:38.27 | 01:15.07 | +11.65 |
48 | 30 | Blackman Luke | 00:35.90 | 00:39.36 | 01:15.26 | +11.84 |
49 | 96 | Sewerniuk Tyler | 00:37.98 | 00:38.49 | 01:16.47 | +13.05 |
50 | 59 | Kern Lochlan | 00:39.01 | 00:37.71 | 01:16.72 | +13.30 |
51 | 3 | Viner Elliott | 00:38.51 | 00:38.74 | 01:17.25 | +13.83 |
52 | 46 | Liberatore Leo | 00:38.51 | 00:38.88 | 01:17.39 | +13.97 |
53 | 63 | De Angelis | 00:37.77 | 00:39.63 | 01:17.40 | +13.98 |
54 | 77 | Gower Colm | 00:37.97 | 00:39.50 | 01:17.47 | +14.05 |
55 | 40 | Spivack Ryan | 00:38.29 | 00:39.34 | 01:17.63 | +14.21 |
56 | 71 | Wilcox Billy | 00:39.37 | 00:38.87 | 01:18.24 | +14.82 |
57 | 6 | Hull Sterling | 00:38.97 | 00:39.68 | 01:18.65 | +15.23 |
58 | 84 | Cutsey Magnus | 00:38.52 | 00:40.18 | 01:18.70 | +15.28 |
59 | 88 | Irwin Luke | 00:38.66 | 00:40.24 | 01:18.90 | +15.48 |
60 | 14 | Nowlan Daniel | 00:39.36 | 00:39.69 | 01:19.05 | +15.63 |
61 | 97 | Kerbel Charlie | 00:39.30 | 00:39.95 | 01:19.25 | +15.83 |
62 | 36 | Campbell Wesley | 00:38.53 | 00:41.03 | 01:19.56 | +16.14 |
63 | 20 | Sellner Michael | 00:39.33 | 00:40.41 | 01:19.74 | +16.32 |
64 | 92 | Boyd Oliver | 00:40.39 | 00:39.52 | 01:19.91 | +16.49 |
65 | 81 | Grossman Cameron | 00:38.80 | 00:41.15 | 01:19.95 | +16.53 |
66 | 12 | Ofield Hudson | 00:40.60 | 00:40.00 | 01:20.60 | +17.18 |
67 | 16 | McGlaughlin Austin | 00:39.94 | 00:40.69 | 01:20.63 | +17.21 |
68 | 8 | Larouche Felix | 00:39.81 | 00:40.91 | 01:20.72 | +17.30 |
69 | 85 | Haase Kieran | 00:40.80 | 00:40.03 | 01:20.83 | +17.41 |
70 | 54 | Huculak Christopher | 00:39.68 | 00:41.50 | 01:21.18 | +17.76 |
71 | 50 | Flynn Callum | 00:40.70 | 00:40.63 | 01:21.33 | +17.91 |
72 | 52 | Liu Owen | 00:40.80 | 00:41.07 | 01:21.87 | +18.45 |
73 | 1 | Gulledge Alexander | 00:40.70 | 00:41.60 | 01:22.30 | +18.88 |
74 | 27 | Ainley Sam | 00:41.54 | 00:41.26 | 01:22.80 | +19.38 |
75 | 89 | Waseem Aria | 00:41.31 | 00:42.15 | 01:23.46 | +20.04 |
76 | 25 | Driscoll Dylan | 00:41.80 | 00:44.99 | 01:26.79 | +23.37 |
77 | 58 | Cavanagh Kyle | 00:41.86 | 00:45.19 | 01:27.05 | +23.63 |
78 | 35 | Linley Connor | 00:42.22 | 00:45.00 | 01:27.22 | +23.80 |
79 | 64 | Plater Findlay | 00:43.08 | 00:44.23 | 01:27.31 | +23.89 |
80 | 26 | Rogers Sean | 00:42.91 | 00:44.67 | 01:27.58 | +24.16 |
81 | 53 | Green Patrick | 00:51.54 | 00:37.44 | 01:28.98 | +25.56 |
82 | 98 | Costello Crosby | 00:49.91 | 00:39.64 | 01:29.55 | +26.13 |
83 | 65 | Mandell Ari | 00:46.16 | 00:47.09 | 01:33.25 | +29.83 |
84 | 9 | Somers Malik | 00:45.85 | 00:47.84 | 01:33.69 | +30.27 |
85 | 49 | Neufeld Jack | 00:45.50 | 00:48.47 | 01:33.97 | +30.55 |
86 | 74 | Lever Bentley | 00:48.11 | 00:47.06 | 01:35.17 | +31.75 |
109 | Mackey Nicholas | DSQ | ||||
106 | Rana Gabriel | DNS | ||||
103 | Brown Bennett | 00:36.13 | DSQ | |||
5 | Ridout Jardine | 00:43.03 | DNF | |||
95 | Driscoll Blake | 00:59.43 | DNS | |||
91 | De Luca | DNS | ||||
90 | Cosford William | DNS | ||||
86 | Farquharson Lochlan | DNS | ||||
82 | Kopp Oliver | DNS | ||||
76 | Driman Hudson | DNS | ||||
69 | Maclachlan Finley | DNF | 00:37.16 | |||
67 | Shouldice Luke | DNS | ||||
62 | Glick Reuben | DNS | ||||
55 | Gibson Graydon | DNS | ||||
51 | Potter John | DNS | ||||
45 | Thompson Fraser | DNS | ||||
44 | Watson Gavin | DNS | ||||
39 | Chester Kieran | DNS | ||||
33 | Zhang Curtis | DNS | ||||
32 | Bucholz Eliot | DNS | ||||
31 | Rubinoff Oliver | DNF | 00:45.24 | |||
24 | Unwin Tristan | DNS | ||||
11 | Singh Ronik | DNS |