FIS OCUP - M
- Location: Georgian Peaks Ski Club
- Codex: 1479
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 101 | SOLA Heming | CAN | R21 | 00:47.81 | 00:48.77 | 01:36.58 | 0.00 |
2 | 106 | TIMM Dylan | CAN | R21 | 00:49.07 | 00:48.59 | 01:37.66 | +1.08 |
3 | 108 | BLANDFORD Kyle | CAN | R21 | 00:48.64 | 00:49.11 | 01:37.75 | +1.17 |
4 | 104 | BRUNET Julian | CAN | R21 | 00:49.03 | 00:49.28 | 01:38.31 | +1.73 |
5 | 103 | GILBERT Sascha | CAN | R21 | 00:48.79 | 00:49.67 | 01:38.46 | +1.88 |
6 | 105 | KERTESZ-KNIGHT Jesse | CAN | 00:48.84 | 00:49.84 | 01:38.68 | +2.10 | |
7 | 116 | STEVENS Dylan | CAN | R21 | 00:49.86 | 00:49.40 | 01:39.26 | +2.68 |
8 | 115 | THOMPSON Gered | CAN | R21 | 00:49.62 | 00:49.72 | 01:39.34 | +2.76 |
9 | 109 | GOULET Charles-Antoine | CAN | R18 | 00:49.52 | 00:49.92 | 01:39.44 | +2.86 |
10 | 123 | FULGA Luca | CAN | R18 | 00:50.77 | 00:49.23 | 01:40.00 | +3.42 |
11 | 118 | DELAY Kieran | USA | R18 | 00:49.79 | 00:50.21 | 01:40.00 | +3.42 |
12 | 110 | BROOKS Caleb | CAN | R21 | 00:50.14 | 00:49.96 | 01:40.10 | +3.52 |
13 | 134 | TREMBLAY Raphael | CAN | 00:51.08 | 00:49.04 | 01:40.12 | +3.54 | |
14 | 124 | RUSIS Andrew | USA | SA | 00:50.29 | 00:49.83 | 01:40.12 | +3.54 |
15 | 133 | SOMERS Angus | CAN | R21 | 00:51.01 | 00:49.24 | 01:40.25 | +3.67 |
16 | 143 | WATTS Thomas | CAN | R18 | 00:50.70 | 00:49.68 | 01:40.38 | +3.80 |
17 | 121 | EDER Graeme | CAN | R18 | 00:50.47 | 00:49.99 | 01:40.46 | +3.88 |
18 | 147 | WAGNER Ryan | CAN | R18 | 00:51.44 | 00:49.19 | 01:40.63 | +4.05 |
19 | 122 | LUXTON Jack | CAN | R18 | 00:50.70 | 00:49.99 | 01:40.69 | +4.11 |
20 | 107 | VILLENEUVE Kaiden | CAN | R21 | 00:48.86 | 00:51.83 | 01:40.69 | +4.11 |
21 | 117 | BUCKRELL Jayden | CAN | R21 | 00:51.74 | 00:49.08 | 01:40.82 | +4.24 |
22 | 113 | LARIN Vincent | CAN | R18 | 00:49.98 | 00:50.97 | 01:40.95 | +4.37 |
23 | 120 | CALCAGNI Nick | USA | R21 | 00:50.66 | 00:50.42 | 01:41.08 | +4.50 |
24 | 142 | FRAPPIER William-Alexis | CAN | R21 | 00:51.66 | 00:49.59 | 01:41.25 | +4.67 |
25 | 154 | THIBAULT Alexi | CAN | R18 | 00:51.69 | 00:49.82 | 01:41.51 | +4.93 |
26 | 131 | HUNTER Jack | CAN | R18 | 00:51.52 | 00:50.02 | 01:41.54 | +4.96 |
27 | 144 | LAVIGNE Eliot | CAN | R21 | 00:51.17 | 00:50.71 | 01:41.88 | +5.30 |
28 | 155 | LAVIGNE Lucas | CAN | R21 | 00:51.27 | 00:50.62 | 01:41.89 | +5.31 |
29 | 135 | DULANEY Taylor | USA | R21 | 00:51.65 | 00:50.33 | 01:41.98 | +5.40 |
30 | 148 | LEFEUVRE Logan | CAN | R18 | 00:52.08 | 00:50.90 | 01:42.98 | +6.40 |
31 | 168 | WARNER Cameron | CAN | R18 | 00:52.28 | 00:50.88 | 01:43.16 | +6.58 |
32 | 136 | YOUNG Oliver | CAN | R21 | 00:51.85 | 00:51.39 | 01:43.24 | +6.66 |
33 | 138 | LEIGHTELL Tristan | CAN | R18 | 00:52.79 | 00:50.70 | 01:43.49 | +6.91 |
34 | 145 | CORRIVEAU Mathis | CAN | R21 | 00:52.25 | 00:51.31 | 01:43.56 | +6.98 |
35 | 128 | PATTON William | USA | R21 | 00:51.99 | 00:51.77 | 01:43.76 | +7.18 |
36 | 146 | LATTER Andrew | CAN | R18 | 00:52.63 | 00:51.29 | 01:43.92 | +7.34 |
37 | 167 | LABELLE Marc-Olivier | CAN | R18 | 00:52.83 | 00:51.62 | 01:44.45 | +7.87 |
38 | 174 | CROLL Erik | CAN | 00:52.80 | 00:51.84 | 01:44.64 | +8.06 | |
39 | 159 | GRAF Charlie | CAN | R21 | 00:53.10 | 00:51.65 | 01:44.75 | +8.17 |
40 | 190 | TODD Griffin | CAN | SA | 00:53.37 | 00:51.59 | 01:44.96 | +8.38 |
41 | 140 | SMITH Callum | CAN | R18 | 00:53.09 | 00:51.89 | 01:44.98 | +8.40 |
42 | 169 | VALADKA Tadas | CAN | R18 | 00:52.82 | 00:52.37 | 01:45.19 | +8.61 |
43 | 162 | HAZY Tamas | CAN | R18 | 00:52.84 | 00:52.50 | 01:45.34 | +8.76 |
44 | 177 | DZONLIC Mak | CAN | R18 | 00:53.74 | 00:52.59 | 01:46.33 | +9.75 |
45 | 161 | SHIPTON Carter | CAN | R18 | 00:53.81 | 00:52.84 | 01:46.65 | +10.07 |
46 | 158 | SABOURIN Ricardo | CAN | R18 | 00:53.80 | 00:52.96 | 01:46.76 | +10.18 |
47 | 163 | MOORE Logan | CAN | R18 | 00:53.94 | 00:52.86 | 01:46.80 | +10.22 |
48 | 183 | LEGAULT Matthew | CAN | R18 | 00:53.88 | 00:53.43 | 01:47.31 | +10.73 |
49 | 181 | WELLS Brody | CAN | R18 | 00:54.33 | 00:53.40 | 01:47.73 | +11.15 |
50 | 186 | WISEMAN Colin | CAN | R18 | 00:54.11 | 00:53.64 | 01:47.75 | +11.17 |
51 | 170 | CLARE Evan | CAN | R18 | 00:54.61 | 00:53.14 | 01:47.75 | +11.17 |
52 | 191 | HANKAI Callum | CAN | R18 | 00:54.65 | 00:53.14 | 01:47.79 | +11.21 |
53 | 151 | CAVERS Dax | CAN | R21 | 00:54.42 | 00:53.52 | 01:47.94 | +11.36 |
54 | 175 | FILIATRAULT James | CAN | R18 | 00:54.33 | 00:53.77 | 01:48.10 | +11.52 |
55 | 189 | FOOTE Daniel | CAN | R18 | 00:54.66 | 00:53.75 | 01:48.41 | +11.83 |
56 | 173 | KIM Micah | CAN | R18 | 00:55.07 | 00:54.25 | 01:49.32 | +12.74 |
57 | 187 | MULLER August | CAN | R18 | 00:55.34 | 00:54.93 | 01:50.27 | +13.69 |
58 | 152 | ROSSI Tre | USA | SA | 00:55.07 | 00:55.60 | 01:50.67 | +14.09 |
59 | 176 | KELLY Benjamin | CAN | R21 | 00:55.18 | 00:55.54 | 01:50.72 | +14.14 |
60 | 178 | HASLETT William | CAN | R18 | 00:57.02 | 00:55.22 | 01:52.24 | +15.66 |
61 | 182 | CHISHOLM Evan | CAN | R18 | 00:56.64 | 00:56.66 | 01:53.30 | +16.72 |
62 | 188 | SNEYD Nathaniel | CAN | R18 | 00:57.99 | 00:56.87 | 01:54.86 | +18.28 |
63 | 180 | BEN-ADIVA Ethan | CAN | R18 | 00:59.34 | 00:59.09 | 01:58.43 | +21.85 |
64 | 179 | TAYLOR Shane | CAN | R18 | 01:01.22 | 01:01.11 | 02:02.33 | +25.75 |
102 | BARTHOLOMEW Colton | CAN | R18 | DNF | DNF | |||
129 | ROUSSEAU Elliot | CAN | R18 | 00:51.31 | DNF | DNF | ||
111 | FOOTE Jacob | CAN | R21 | DNF | DNF | |||
112 | NORFOLK Rowen | USA | R21 | DNF | DNF | |||
119 | VEILLEUX-NADEAU Jules | CAN | R21 | DNF | DNF | |||
114 | COURNOYER Lexis | CAN | R18 | 00:49.98 | DNF | DNF | ||
125 | JEAN Zachary | CAN | R21 | DNF | DNF | |||
126 | METCALFE Ryder | CAN | R18 | DNF | DNF | |||
127 | SYLVESTRE Nathaniel | CAN | R21 | DNF | DNF | |||
130 | CURRIE Euan | CAN | R21 | DNF | DNF | |||
132 | NORFOLK Lincoln | USA | R18 | DNF | DNF | |||
137 | TRUDEAU Simon | CAN | R21 | DNF | DNF | |||
139 | LEONE Beau | CAN | R18 | 00:52.66 | DNF | DNF | ||
171 | BASIL Ethan | CAN | R18 | 00:53.75 | DNF | DNF | ||
149 | MARINOVIC Davor | CHI | DNF | DNF | ||||
150 | VELJOVIC Matia | CAN | R18 | DNF | DNF | |||
153 | CURRAN Cody | USA | R21 | DNF | DNF | |||
141 | ROCKANDEL Jake | CAN | R18 | 00:53.99 | DNF | DNF | ||
160 | DUDJAK Ivan | SVK | 00:54.12 | DNF | DNF | |||
156 | WILSON Max | CAN | R18 | DNF | DNF | |||
157 | MCKELLAR Ross | CAN | R18 | DNF | DNF | |||
164 | LEWIS Benjamin | CAN | R18 | DNF | DNF | |||
165 | SMITH Jake | CAN | R18 | 00:56.16 | DNF | DNF | ||
166 | WALDRUM Kyle | CAN | R18 | DNF | DNF | |||
172 | BIRD Ethan | CAN | R18 | DNF | DNF | |||
184 | GREER Will | CAN | R18 | DNF | DNF | |||
185 | SCOTT Spencer | CAN | R18 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 101 | SOLA Heming | 00:47.81 | 00:48.77 | 01:36.58 | 0.00 |
2 | 106 | TIMM Dylan | 00:49.07 | 00:48.59 | 01:37.66 | +1.08 |
3 | 108 | BLANDFORD Kyle | 00:48.64 | 00:49.11 | 01:37.75 | +1.17 |
4 | 104 | BRUNET Julian | 00:49.03 | 00:49.28 | 01:38.31 | +1.73 |
5 | 103 | GILBERT Sascha | 00:48.79 | 00:49.67 | 01:38.46 | +1.88 |
6 | 105 | KERTESZ-KNIGHT Jesse | 00:48.84 | 00:49.84 | 01:38.68 | +2.10 |
7 | 116 | STEVENS Dylan | 00:49.86 | 00:49.40 | 01:39.26 | +2.68 |
8 | 115 | THOMPSON Gered | 00:49.62 | 00:49.72 | 01:39.34 | +2.76 |
9 | 109 | GOULET Charles-Antoine | 00:49.52 | 00:49.92 | 01:39.44 | +2.86 |
10 | 123 | FULGA Luca | 00:50.77 | 00:49.23 | 01:40.00 | +3.42 |
11 | 118 | DELAY Kieran | 00:49.79 | 00:50.21 | 01:40.00 | +3.42 |
12 | 110 | BROOKS Caleb | 00:50.14 | 00:49.96 | 01:40.10 | +3.52 |
13 | 134 | TREMBLAY Raphael | 00:51.08 | 00:49.04 | 01:40.12 | +3.54 |
14 | 124 | RUSIS Andrew | 00:50.29 | 00:49.83 | 01:40.12 | +3.54 |
15 | 133 | SOMERS Angus | 00:51.01 | 00:49.24 | 01:40.25 | +3.67 |
16 | 143 | WATTS Thomas | 00:50.70 | 00:49.68 | 01:40.38 | +3.80 |
17 | 121 | EDER Graeme | 00:50.47 | 00:49.99 | 01:40.46 | +3.88 |
18 | 147 | WAGNER Ryan | 00:51.44 | 00:49.19 | 01:40.63 | +4.05 |
19 | 122 | LUXTON Jack | 00:50.70 | 00:49.99 | 01:40.69 | +4.11 |
20 | 107 | VILLENEUVE Kaiden | 00:48.86 | 00:51.83 | 01:40.69 | +4.11 |
21 | 117 | BUCKRELL Jayden | 00:51.74 | 00:49.08 | 01:40.82 | +4.24 |
22 | 113 | LARIN Vincent | 00:49.98 | 00:50.97 | 01:40.95 | +4.37 |
23 | 120 | CALCAGNI Nick | 00:50.66 | 00:50.42 | 01:41.08 | +4.50 |
24 | 142 | FRAPPIER William-Alexis | 00:51.66 | 00:49.59 | 01:41.25 | +4.67 |
25 | 154 | THIBAULT Alexi | 00:51.69 | 00:49.82 | 01:41.51 | +4.93 |
26 | 131 | HUNTER Jack | 00:51.52 | 00:50.02 | 01:41.54 | +4.96 |
27 | 144 | LAVIGNE Eliot | 00:51.17 | 00:50.71 | 01:41.88 | +5.30 |
28 | 155 | LAVIGNE Lucas | 00:51.27 | 00:50.62 | 01:41.89 | +5.31 |
29 | 135 | DULANEY Taylor | 00:51.65 | 00:50.33 | 01:41.98 | +5.40 |
30 | 148 | LEFEUVRE Logan | 00:52.08 | 00:50.90 | 01:42.98 | +6.40 |
31 | 168 | WARNER Cameron | 00:52.28 | 00:50.88 | 01:43.16 | +6.58 |
32 | 136 | YOUNG Oliver | 00:51.85 | 00:51.39 | 01:43.24 | +6.66 |
33 | 138 | LEIGHTELL Tristan | 00:52.79 | 00:50.70 | 01:43.49 | +6.91 |
34 | 145 | CORRIVEAU Mathis | 00:52.25 | 00:51.31 | 01:43.56 | +6.98 |
35 | 128 | PATTON William | 00:51.99 | 00:51.77 | 01:43.76 | +7.18 |
36 | 146 | LATTER Andrew | 00:52.63 | 00:51.29 | 01:43.92 | +7.34 |
37 | 167 | LABELLE Marc-Olivier | 00:52.83 | 00:51.62 | 01:44.45 | +7.87 |
38 | 174 | CROLL Erik | 00:52.80 | 00:51.84 | 01:44.64 | +8.06 |
39 | 159 | GRAF Charlie | 00:53.10 | 00:51.65 | 01:44.75 | +8.17 |
40 | 190 | TODD Griffin | 00:53.37 | 00:51.59 | 01:44.96 | +8.38 |
41 | 140 | SMITH Callum | 00:53.09 | 00:51.89 | 01:44.98 | +8.40 |
42 | 169 | VALADKA Tadas | 00:52.82 | 00:52.37 | 01:45.19 | +8.61 |
43 | 162 | HAZY Tamas | 00:52.84 | 00:52.50 | 01:45.34 | +8.76 |
44 | 177 | DZONLIC Mak | 00:53.74 | 00:52.59 | 01:46.33 | +9.75 |
45 | 161 | SHIPTON Carter | 00:53.81 | 00:52.84 | 01:46.65 | +10.07 |
46 | 158 | SABOURIN Ricardo | 00:53.80 | 00:52.96 | 01:46.76 | +10.18 |
47 | 163 | MOORE Logan | 00:53.94 | 00:52.86 | 01:46.80 | +10.22 |
48 | 183 | LEGAULT Matthew | 00:53.88 | 00:53.43 | 01:47.31 | +10.73 |
49 | 181 | WELLS Brody | 00:54.33 | 00:53.40 | 01:47.73 | +11.15 |
50 | 186 | WISEMAN Colin | 00:54.11 | 00:53.64 | 01:47.75 | +11.17 |
51 | 170 | CLARE Evan | 00:54.61 | 00:53.14 | 01:47.75 | +11.17 |
52 | 191 | HANKAI Callum | 00:54.65 | 00:53.14 | 01:47.79 | +11.21 |
53 | 151 | CAVERS Dax | 00:54.42 | 00:53.52 | 01:47.94 | +11.36 |
54 | 175 | FILIATRAULT James | 00:54.33 | 00:53.77 | 01:48.10 | +11.52 |
55 | 189 | FOOTE Daniel | 00:54.66 | 00:53.75 | 01:48.41 | +11.83 |
56 | 173 | KIM Micah | 00:55.07 | 00:54.25 | 01:49.32 | +12.74 |
57 | 187 | MULLER August | 00:55.34 | 00:54.93 | 01:50.27 | +13.69 |
58 | 152 | ROSSI Tre | 00:55.07 | 00:55.60 | 01:50.67 | +14.09 |
59 | 176 | KELLY Benjamin | 00:55.18 | 00:55.54 | 01:50.72 | +14.14 |
60 | 178 | HASLETT William | 00:57.02 | 00:55.22 | 01:52.24 | +15.66 |
61 | 182 | CHISHOLM Evan | 00:56.64 | 00:56.66 | 01:53.30 | +16.72 |
62 | 188 | SNEYD Nathaniel | 00:57.99 | 00:56.87 | 01:54.86 | +18.28 |
63 | 180 | BEN-ADIVA Ethan | 00:59.34 | 00:59.09 | 01:58.43 | +21.85 |
64 | 179 | TAYLOR Shane | 01:01.22 | 01:01.11 | 02:02.33 | +25.75 |
102 | BARTHOLOMEW Colton | DNF | DNF | |||
129 | ROUSSEAU Elliot | 00:51.31 | DNF | DNF | ||
111 | FOOTE Jacob | DNF | DNF | |||
112 | NORFOLK Rowen | DNF | DNF | |||
119 | VEILLEUX-NADEAU Jules | DNF | DNF | |||
114 | COURNOYER Lexis | 00:49.98 | DNF | DNF | ||
125 | JEAN Zachary | DNF | DNF | |||
126 | METCALFE Ryder | DNF | DNF | |||
127 | SYLVESTRE Nathaniel | DNF | DNF | |||
130 | CURRIE Euan | DNF | DNF | |||
132 | NORFOLK Lincoln | DNF | DNF | |||
137 | TRUDEAU Simon | DNF | DNF | |||
139 | LEONE Beau | 00:52.66 | DNF | DNF | ||
171 | BASIL Ethan | 00:53.75 | DNF | DNF | ||
149 | MARINOVIC Davor | DNF | DNF | |||
150 | VELJOVIC Matia | DNF | DNF | |||
153 | CURRAN Cody | DNF | DNF | |||
141 | ROCKANDEL Jake | 00:53.99 | DNF | DNF | ||
160 | DUDJAK Ivan | 00:54.12 | DNF | DNF | ||
156 | WILSON Max | DNF | DNF | |||
157 | MCKELLAR Ross | DNF | DNF | |||
164 | LEWIS Benjamin | DNF | DNF | |||
165 | SMITH Jake | 00:56.16 | DNF | DNF | ||
166 | WALDRUM Kyle | DNF | DNF | |||
172 | BIRD Ethan | DNF | DNF | |||
184 | GREER Will | DNF | DNF | |||
185 | SCOTT Spencer | DNF | DNF |