SOD U10 Escarpment Series
- Location: Alpine Ski Club ON CAN
- Codex: REC19.0111
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 66 | DIMKIN Boyan | ALPIN | U10 | 00:36.28 | 00:36.28 | 0.00 | |
2 | 97 | PODIVINSKY Jack | GEORG | U10 | 00:39.54 | 00:39.54 | +3.26 | |
3 | 103 | LAMB Emmett | GEORG | U10 | 00:40.11 | 00:40.11 | +3.83 | |
4 | 96 | ROBSON Harrison | GEORG | U10 | 00:40.39 | 00:40.39 | +4.11 | |
5 | 90 | RICHARDS Felix | GEORG | U10 | 00:41.44 | 00:41.44 | +5.16 | |
6 | 81 | HARRISON James | GEORG | U10 | 00:42.06 | 00:42.06 | +5.78 | |
7 | 100 | KING Easton | ALPIN | U10 | 00:42.24 | 00:42.24 | +5.96 | |
8 | 61 | BROWN William | GEORG | U10 | 00:44.74 | 00:44.74 | +8.46 | |
9 | 99 | FRAIBERG Evan | ALPIN | U10 | 00:45.13 | 00:45.13 | +8.85 | |
10 | 108 | NISCHAN Grayson | ALPIN | U10 | 00:45.16 | 00:45.16 | +8.88 | |
11 | 84 | SILVERBERG Tyler | ALPIN | U10 | 00:45.21 | 00:45.21 | +8.93 | |
12 | 88 | STENZEL Benjamin | BEAVR | U10 | 00:45.50 | 00:45.50 | +9.22 | |
13 | 68 | HARRISON Christopher | GEORG | U10 | 00:46.04 | 00:46.04 | +9.76 | |
14 | 95 | BAYLIN Leo | ALPIN | U10 | 00:46.11 | 00:46.11 | +9.83 | |
15 | 80 | HAIG Sam | BEAVR | U10 | 00:46.81 | 00:46.81 | +10.53 | |
16 | 63 | HARRIS Leo | BEAVR | U10 | 00:47.78 | 00:47.78 | +11.50 | |
17 | 107 | EPNER Troy | ALPIN | U10 | 00:48.66 | 00:48.66 | +12.38 | |
18 | 71 | HENRY Bodie | AOA | U10 | 00:49.47 | 00:49.47 | +13.19 | |
19 | 77 | CLAYDON Thomas | BEAVR | U10 | 00:50.73 | 00:50.73 | +14.45 | |
20 | 62 | SIDHDU-DENNISON Max | GEORG | U10 | 00:51.38 | 00:51.38 | +15.10 | |
21 | 83 | HANKEY Hayden | GEORG | U10 | 00:51.72 | 00:51.72 | +15.44 | |
22 | 85 | FORD Benjamin | AOA | U10 | 00:51.79 | 00:51.79 | +15.51 | |
23 | 101 | FIORILLO Daniel | ALPIN | U10 | 00:53.03 | 00:53.03 | +16.75 | |
24 | 89 | PAULIKOT Sam | BEAVR | U10 | 00:53.12 | 00:53.12 | +16.84 | |
25 | 79 | STORROW Finn | GEORG | U10 | 00:53.22 | 00:53.22 | +16.94 | |
26 | 91 | CHURCHILL Xavier | GEORG | U10 | 00:53.42 | 00:53.42 | +17.14 | |
27 | 93 | SCOTT Sebastian | BEAVR | U10 | 00:53.61 | 00:53.61 | +17.33 | |
28 | 92 | FURSE Max | GEORG | U10 | 00:55.38 | 00:55.38 | +19.10 | |
29 | 82 | MARLEY John | BEAVR | U10 | 00:55.46 | 00:55.46 | +19.18 | |
30 | 109 | BEGG Lucas | ALPIN | U10 | 00:56.74 | 00:56.74 | +20.46 | |
31 | 64 | BOCKNER Ryan | ALPIN | U10 | 00:59.52 | 00:59.52 | +23.24 | |
32 | 69 | BIES Jack | GEORG | U10 | 00:59.63 | 00:59.63 | +23.35 | |
33 | 104 | LOPEZ Benjamin | BEAVR | U10 | 00:59.88 | 00:59.88 | +23.60 | |
34 | 87 | KONOPNY Alexander | ALPIN | U10 | 01:02.14 | 01:02.14 | +25.86 | |
35 | 65 | BUCHOLZ Jackson | ALPIN | U10 | 01:02.18 | 01:02.18 | +25.90 | |
36 | 78 | COOPERMAN Jax | ALPIN | U10 | 01:02.32 | 01:02.32 | +26.04 | |
37 | 98 | PATTERSON Billy | GEORG | U10 | 01:04.12 | 01:04.12 | +27.84 | |
38 | 75 | MOLDAVER Myles | ALPIN | U10 | 01:06.84 | 01:06.84 | +30.56 | |
39 | 70 | ANDERSON Matthew | ALPIN | U10 | 01:08.50 | 01:08.50 | +32.22 | |
40 | 105 | FLETCHER Luc | BEAVR | U10 | 01:14.35 | 01:14.35 | +38.07 | |
41 | 102 | HARTE Harrision | GEORG | U10 | 01:23.43 | 01:23.43 | +47.15 | |
67 | ERLICK Justin | ALPIN | U10 | DNF | DNF | |||
72 | LANGLEY Jack | BEAVR | U10 | |||||
73 | HOGARTH-ROSMUS Henry | GEORG | U10 | |||||
74 | COHEN Adrian | AOA | U10 | |||||
76 | SMEJKAL Ethan | ALPIN | U10 | DNF | DNF | |||
86 | SHEEHAN Charlie | ALPIN | U10 | DNF | DNF | |||
94 | MACKEY Jacob | GEORG | U10 | DNF | DNF | |||
106 | GRAY Alexander | AOA | U10 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 66 | DIMKIN Boyan | 00:36.28 | 00:36.28 | 0.00 | |
2 | 97 | PODIVINSKY Jack | 00:39.54 | 00:39.54 | +3.26 | |
3 | 103 | LAMB Emmett | 00:40.11 | 00:40.11 | +3.83 | |
4 | 96 | ROBSON Harrison | 00:40.39 | 00:40.39 | +4.11 | |
5 | 90 | RICHARDS Felix | 00:41.44 | 00:41.44 | +5.16 | |
6 | 81 | HARRISON James | 00:42.06 | 00:42.06 | +5.78 | |
7 | 100 | KING Easton | 00:42.24 | 00:42.24 | +5.96 | |
8 | 61 | BROWN William | 00:44.74 | 00:44.74 | +8.46 | |
9 | 99 | FRAIBERG Evan | 00:45.13 | 00:45.13 | +8.85 | |
10 | 108 | NISCHAN Grayson | 00:45.16 | 00:45.16 | +8.88 | |
11 | 84 | SILVERBERG Tyler | 00:45.21 | 00:45.21 | +8.93 | |
12 | 88 | STENZEL Benjamin | 00:45.50 | 00:45.50 | +9.22 | |
13 | 68 | HARRISON Christopher | 00:46.04 | 00:46.04 | +9.76 | |
14 | 95 | BAYLIN Leo | 00:46.11 | 00:46.11 | +9.83 | |
15 | 80 | HAIG Sam | 00:46.81 | 00:46.81 | +10.53 | |
16 | 63 | HARRIS Leo | 00:47.78 | 00:47.78 | +11.50 | |
17 | 107 | EPNER Troy | 00:48.66 | 00:48.66 | +12.38 | |
18 | 71 | HENRY Bodie | 00:49.47 | 00:49.47 | +13.19 | |
19 | 77 | CLAYDON Thomas | 00:50.73 | 00:50.73 | +14.45 | |
20 | 62 | SIDHDU-DENNISON Max | 00:51.38 | 00:51.38 | +15.10 | |
21 | 83 | HANKEY Hayden | 00:51.72 | 00:51.72 | +15.44 | |
22 | 85 | FORD Benjamin | 00:51.79 | 00:51.79 | +15.51 | |
23 | 101 | FIORILLO Daniel | 00:53.03 | 00:53.03 | +16.75 | |
24 | 89 | PAULIKOT Sam | 00:53.12 | 00:53.12 | +16.84 | |
25 | 79 | STORROW Finn | 00:53.22 | 00:53.22 | +16.94 | |
26 | 91 | CHURCHILL Xavier | 00:53.42 | 00:53.42 | +17.14 | |
27 | 93 | SCOTT Sebastian | 00:53.61 | 00:53.61 | +17.33 | |
28 | 92 | FURSE Max | 00:55.38 | 00:55.38 | +19.10 | |
29 | 82 | MARLEY John | 00:55.46 | 00:55.46 | +19.18 | |
30 | 109 | BEGG Lucas | 00:56.74 | 00:56.74 | +20.46 | |
31 | 64 | BOCKNER Ryan | 00:59.52 | 00:59.52 | +23.24 | |
32 | 69 | BIES Jack | 00:59.63 | 00:59.63 | +23.35 | |
33 | 104 | LOPEZ Benjamin | 00:59.88 | 00:59.88 | +23.60 | |
34 | 87 | KONOPNY Alexander | 01:02.14 | 01:02.14 | +25.86 | |
35 | 65 | BUCHOLZ Jackson | 01:02.18 | 01:02.18 | +25.90 | |
36 | 78 | COOPERMAN Jax | 01:02.32 | 01:02.32 | +26.04 | |
37 | 98 | PATTERSON Billy | 01:04.12 | 01:04.12 | +27.84 | |
38 | 75 | MOLDAVER Myles | 01:06.84 | 01:06.84 | +30.56 | |
39 | 70 | ANDERSON Matthew | 01:08.50 | 01:08.50 | +32.22 | |
40 | 105 | FLETCHER Luc | 01:14.35 | 01:14.35 | +38.07 | |
41 | 102 | HARTE Harrision | 01:23.43 | 01:23.43 | +47.15 | |
67 | ERLICK Justin | DNF | DNF | |||
72 | LANGLEY Jack | |||||
73 | HOGARTH-ROSMUS Henry | |||||
74 | COHEN Adrian | |||||
76 | SMEJKAL Ethan | DNF | DNF | |||
86 | SHEEHAN Charlie | DNF | DNF | |||
94 | MACKEY Jacob | DNF | DNF | |||
106 | GRAY Alexander | DNF | DNF |