FAST - Jay Cup - U14 PRS @ Nakiska
- Location: Nakiska AB CAN
- Codex: NAT23.0038
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 6 | HALEK Miles | BANFF | U14 | 00:55.05 | 00:55.05 | 0.00 |
2 | 3 | CROSS Andrew | PASKA | U14 | 00:55.36 | 00:55.36 | +0.31 |
3 | 15 | LENTZ Corbin | PASKA | U14 | 00:55.42 | 00:55.42 | +0.37 |
4 | 17 | GRAY Tayton | PANO | U14 | 00:55.47 | 00:55.47 | +0.42 |
5 | 9 | BERTHIAUME Eric | BANFF | U14 | 00:55.67 | 00:55.67 | +0.62 |
6 | 4 | JALBERT Adam | PASKA | U14 | 00:56.45 | 00:56.45 | +1.40 |
7 | 2 | GRAHAM Freddy | SUNSH | U14 | 00:56.70 | 00:56.70 | +1.65 |
8 | 67 | MACKENZIE Holt | SUNSH | U14 | 00:56.92 | 00:56.92 | +1.87 |
9 | 41 | GUJA Filip | PASKA | U14 | 00:57.02 | 00:57.02 | +1.97 |
10 | 45 | CLIFF Gavin | PANO | U14 | 00:57.21 | 00:57.21 | +2.16 |
11 | 10 | MACAULAY Iain | BANFF | U14 | 00:57.32 | 00:57.32 | +2.27 |
12 | 11 | ACETI Carter | BANFF | U14 | 00:57.37 | 00:57.37 | +2.32 |
13 | 72 | STEED Connor | SUNSH | U14 | 00:57.76 | 00:57.76 | +2.71 |
14 | 12 | NELSON Cooper | BANFF | U14 | 00:57.87 | 00:57.87 | +2.82 |
15 | 1 | RAWLYK Levi | PANO | U14 | 00:57.89 | 00:57.89 | +2.84 |
16 | 18 | TANG James | PASKA | U14 | 00:57.96 | 00:57.96 | +2.91 |
17 | 5 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:58.10 | 00:58.10 | +3.05 |
18 | 31 | ANNAND Lane | WAPIT | U14 | 00:58.12 | 00:58.12 | +3.07 |
19 | 16 | HOWARD Parker | LKLSE | U14 | 00:58.16 | 00:58.16 | +3.11 |
20 | 13 | BOOKER Alberto (bertie) | LKLSE | U14 | 00:58.68 | 00:58.68 | +3.63 |
21 | 7 | HUSE Willem | PANO | U14 | 00:58.78 | 00:58.78 | +3.73 |
22 | 14 | WEARMOUTH Rowen | PASKA | U14 | 00:58.84 | 00:58.84 | +3.79 |
23 | 40 | PATTERSON Hugh | SUNSH | U14 | 00:58.88 | 00:58.88 | +3.83 |
24 | 42 | WILSON George | SUNSH | U14 | 00:59.41 | 00:59.41 | +4.36 |
25 | 21 | MCADAM Evan | PASKA | U14 | 00:59.46 | 00:59.46 | +4.41 |
26 | 37 | KLONOWSKI Julian | CWASC | U14 | 01:00.03 | 01:00.03 | +4.98 |
27 | 22 | DONG Ethan | PASKA | U14 | 01:00.10 | 01:00.10 | +5.05 |
28 | 8 | MOTTRAM Callum | LKLSE | U14 | 01:00.14 | 01:00.14 | +5.09 |
29 | 28 | MCFARLANE Noah | CWASC | U14 | 01:00.25 | 01:00.25 | +5.20 |
30 | 19 | ELLIS Nathan | LKLSE | U14 | 01:00.78 | 01:00.78 | +5.73 |
31 | 43 | KRAUSE Evan | BANFF | U14 | 01:00.86 | 01:00.86 | +5.81 |
32 | 30 | ORCHARD Owen | LKLSE | U14 | 01:01.01 | 01:01.01 | +5.96 |
33 | 51 | KRUSHELNISKI Kipton | TBLMT | U14 | 01:01.08 | 01:01.08 | +6.03 |
34 | 55 | ROELOFS Quinn | FAST | U14 | 01:01.13 | 01:01.13 | +6.08 |
35 | 52 | PACK Damian | SUNSH | U14 | 01:01.17 | 01:01.17 | +6.12 |
36 | 25 | WADSWORTH Rylen | JASPR | U14 | 01:01.24 | 01:01.24 | +6.19 |
37 | 27 | FORTIN Raphael | JASPR | U14 | 01:01.33 | 01:01.33 | +6.28 |
38 | 53 | NICHOLSON Reggie | PASKA | U14 | 01:01.35 | 01:01.35 | +6.30 |
39 | 24 | PETEHERYCH Brennan | FAST | U14 | 01:01.36 | 01:01.36 | +6.31 |
40 | 47 | COOPER Christopher | RDSC | U14 | 01:01.55 | 01:01.55 | +6.50 |
41 | 35 | PYSTYNEN Lukas | PASKA | U14 | 01:01.69 | 01:01.69 | +6.64 |
42 | 23 | DEARING Kieron | BANFF | U14 | 01:01.86 | 01:01.86 | +6.81 |
43 | 26 | LOWE Christopher | PASKA | U14 | 01:01.93 | 01:01.93 | +6.88 |
44 | 48 | GARAND Caden | PANOW | U14 | 01:01.98 | 01:01.98 | +6.93 |
45 | 33 | LAPKOWSKI Matthew | PANO | U14 | 01:02.00 | 01:02.00 | +6.95 |
46 | 74 | JENSEN Blade | PASKA | U14 | 01:02.05 | 01:02.05 | +7.00 |
47 | 20 | KYER Aidan | PANO | U14 | 01:02.42 | 01:02.42 | +7.37 |
48 | 62 | SURGESON Ty | SUNRI | U14 | 01:02.83 | 01:02.83 | +7.78 |
49 | 44 | DECHAINE Dylan | COLD | U14 | 01:03.21 | 01:03.21 | +8.16 |
50 | 36 | READ Matthew | PANO | U14 | 01:03.26 | 01:03.26 | +8.21 |
51 | 29 | SREENIVASAN Maddyx | CWASC | U14 | 01:03.68 | 01:03.68 | +8.63 |
52 | 39 | FERGUSSON Justin | LKLSE | U14 | 01:03.96 | 01:03.96 | +8.91 |
53 | 32 | COCHRAN Ethan | TBLMT | U14 | 01:04.25 | 01:04.25 | +9.20 |
54 | 61 | BLOUIN Charles | FAST | U14 | 01:04.45 | 01:04.45 | +9.40 |
55 | 50 | GRANT Nicholas | SNOW | U14 | 01:04.54 | 01:04.54 | +9.49 |
56 | 76 | BIRRELL Luke | PASKA | U16 | 01:04.57 | 01:04.57 | +9.52 |
57 | 73 | PATOCKA Nicholas | SNOW | U14 | 01:04.58 | 01:04.58 | +9.53 |
58 | 69 | MURPHY Ryland | COLD | U14 | 01:04.64 | 01:04.64 | +9.59 |
59 | 59 | BILLESBERGER Cline | PASKA | U14 | 01:05.24 | 01:05.24 | +10.19 |
60 | 49 | LACH Nathan | WSC | U14 | 01:05.29 | 01:05.29 | +10.24 |
61 | 64 | HENDERSON Sylas | WSC | U14 | 01:05.49 | 01:05.49 | +10.44 |
62 | 77 | GUO Daniel | PASKA | U16 | 01:05.56 | 01:05.56 | +10.51 |
63 | 38 | GOULDING Noah | PANO | U14 | 01:06.25 | 01:06.25 | +11.20 |
64 | 54 | SKOLARCHUK Connor | SUNRI | U14 | 01:06.68 | 01:06.68 | +11.63 |
65 | 71 | SINJAKLI Felix | PASKA | U14 | 01:07.07 | 01:07.07 | +12.02 |
66 | 68 | LOCKE-DIXON Jackson | LKLSE | U14 | 01:07.22 | 01:07.22 | +12.17 |
67 | 66 | MATIEAS BORDI Ryckard | SNOW | U14 | 01:08.28 | 01:08.28 | +13.23 |
68 | 70 | JOHNSTON Nicholas | LKLSE | U14 | 01:09.02 | 01:09.02 | +13.97 |
69 | 65 | GALLO Noah | SNOW | U14 | 01:09.19 | 01:09.19 | +14.14 |
70 | 75 | SHERMAN Clayton | WSC | U14 | 01:09.34 | 01:09.34 | +14.29 |
71 | 60 | MCGEE William | SNOW | U14 | 01:09.65 | 01:09.65 | +14.60 |
72 | 78 | CHALMERS Kailem | RHST | U14 | 01:11.80 | 01:11.80 | +16.75 |
34 | BODNARCHUK Angus | SUNSH | U14 | DNS | DNS | ||
46 | CHORNEYKO Vonn | REGIN | U14 | DNF | DNF | ||
56 | CHEN Matthew | PANO | U14 | DNF | DNF | ||
57 | MCKAY Tyler | LKLSE | U14 | DNS | DNS | ||
58 | GAUTHIER Eli | SUNRI | U14 | DNF | DNF | ||
63 | DRAGOMIR Eric | PASKA | U14 | DNS | DNS | ||
79 | KLASSEN Rader | SUNRI | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 6 | HALEK Miles | 00:55.05 | 00:55.05 | 0.00 |
2 | 3 | CROSS Andrew | 00:55.36 | 00:55.36 | +0.31 |
3 | 15 | LENTZ Corbin | 00:55.42 | 00:55.42 | +0.37 |
4 | 17 | GRAY Tayton | 00:55.47 | 00:55.47 | +0.42 |
5 | 9 | BERTHIAUME Eric | 00:55.67 | 00:55.67 | +0.62 |
6 | 4 | JALBERT Adam | 00:56.45 | 00:56.45 | +1.40 |
7 | 2 | GRAHAM Freddy | 00:56.70 | 00:56.70 | +1.65 |
8 | 67 | MACKENZIE Holt | 00:56.92 | 00:56.92 | +1.87 |
9 | 41 | GUJA Filip | 00:57.02 | 00:57.02 | +1.97 |
10 | 45 | CLIFF Gavin | 00:57.21 | 00:57.21 | +2.16 |
11 | 10 | MACAULAY Iain | 00:57.32 | 00:57.32 | +2.27 |
12 | 11 | ACETI Carter | 00:57.37 | 00:57.37 | +2.32 |
13 | 72 | STEED Connor | 00:57.76 | 00:57.76 | +2.71 |
14 | 12 | NELSON Cooper | 00:57.87 | 00:57.87 | +2.82 |
15 | 1 | RAWLYK Levi | 00:57.89 | 00:57.89 | +2.84 |
16 | 18 | TANG James | 00:57.96 | 00:57.96 | +2.91 |
17 | 5 | MAGEE- DUMOULIN Samuel | 00:58.10 | 00:58.10 | +3.05 |
18 | 31 | ANNAND Lane | 00:58.12 | 00:58.12 | +3.07 |
19 | 16 | HOWARD Parker | 00:58.16 | 00:58.16 | +3.11 |
20 | 13 | BOOKER Alberto (bertie) | 00:58.68 | 00:58.68 | +3.63 |
21 | 7 | HUSE Willem | 00:58.78 | 00:58.78 | +3.73 |
22 | 14 | WEARMOUTH Rowen | 00:58.84 | 00:58.84 | +3.79 |
23 | 40 | PATTERSON Hugh | 00:58.88 | 00:58.88 | +3.83 |
24 | 42 | WILSON George | 00:59.41 | 00:59.41 | +4.36 |
25 | 21 | MCADAM Evan | 00:59.46 | 00:59.46 | +4.41 |
26 | 37 | KLONOWSKI Julian | 01:00.03 | 01:00.03 | +4.98 |
27 | 22 | DONG Ethan | 01:00.10 | 01:00.10 | +5.05 |
28 | 8 | MOTTRAM Callum | 01:00.14 | 01:00.14 | +5.09 |
29 | 28 | MCFARLANE Noah | 01:00.25 | 01:00.25 | +5.20 |
30 | 19 | ELLIS Nathan | 01:00.78 | 01:00.78 | +5.73 |
31 | 43 | KRAUSE Evan | 01:00.86 | 01:00.86 | +5.81 |
32 | 30 | ORCHARD Owen | 01:01.01 | 01:01.01 | +5.96 |
33 | 51 | KRUSHELNISKI Kipton | 01:01.08 | 01:01.08 | +6.03 |
34 | 55 | ROELOFS Quinn | 01:01.13 | 01:01.13 | +6.08 |
35 | 52 | PACK Damian | 01:01.17 | 01:01.17 | +6.12 |
36 | 25 | WADSWORTH Rylen | 01:01.24 | 01:01.24 | +6.19 |
37 | 27 | FORTIN Raphael | 01:01.33 | 01:01.33 | +6.28 |
38 | 53 | NICHOLSON Reggie | 01:01.35 | 01:01.35 | +6.30 |
39 | 24 | PETEHERYCH Brennan | 01:01.36 | 01:01.36 | +6.31 |
40 | 47 | COOPER Christopher | 01:01.55 | 01:01.55 | +6.50 |
41 | 35 | PYSTYNEN Lukas | 01:01.69 | 01:01.69 | +6.64 |
42 | 23 | DEARING Kieron | 01:01.86 | 01:01.86 | +6.81 |
43 | 26 | LOWE Christopher | 01:01.93 | 01:01.93 | +6.88 |
44 | 48 | GARAND Caden | 01:01.98 | 01:01.98 | +6.93 |
45 | 33 | LAPKOWSKI Matthew | 01:02.00 | 01:02.00 | +6.95 |
46 | 74 | JENSEN Blade | 01:02.05 | 01:02.05 | +7.00 |
47 | 20 | KYER Aidan | 01:02.42 | 01:02.42 | +7.37 |
48 | 62 | SURGESON Ty | 01:02.83 | 01:02.83 | +7.78 |
49 | 44 | DECHAINE Dylan | 01:03.21 | 01:03.21 | +8.16 |
50 | 36 | READ Matthew | 01:03.26 | 01:03.26 | +8.21 |
51 | 29 | SREENIVASAN Maddyx | 01:03.68 | 01:03.68 | +8.63 |
52 | 39 | FERGUSSON Justin | 01:03.96 | 01:03.96 | +8.91 |
53 | 32 | COCHRAN Ethan | 01:04.25 | 01:04.25 | +9.20 |
54 | 61 | BLOUIN Charles | 01:04.45 | 01:04.45 | +9.40 |
55 | 50 | GRANT Nicholas | 01:04.54 | 01:04.54 | +9.49 |
56 | 76 | BIRRELL Luke | 01:04.57 | 01:04.57 | +9.52 |
57 | 73 | PATOCKA Nicholas | 01:04.58 | 01:04.58 | +9.53 |
58 | 69 | MURPHY Ryland | 01:04.64 | 01:04.64 | +9.59 |
59 | 59 | BILLESBERGER Cline | 01:05.24 | 01:05.24 | +10.19 |
60 | 49 | LACH Nathan | 01:05.29 | 01:05.29 | +10.24 |
61 | 64 | HENDERSON Sylas | 01:05.49 | 01:05.49 | +10.44 |
62 | 77 | GUO Daniel | 01:05.56 | 01:05.56 | +10.51 |
63 | 38 | GOULDING Noah | 01:06.25 | 01:06.25 | +11.20 |
64 | 54 | SKOLARCHUK Connor | 01:06.68 | 01:06.68 | +11.63 |
65 | 71 | SINJAKLI Felix | 01:07.07 | 01:07.07 | +12.02 |
66 | 68 | LOCKE-DIXON Jackson | 01:07.22 | 01:07.22 | +12.17 |
67 | 66 | MATIEAS BORDI Ryckard | 01:08.28 | 01:08.28 | +13.23 |
68 | 70 | JOHNSTON Nicholas | 01:09.02 | 01:09.02 | +13.97 |
69 | 65 | GALLO Noah | 01:09.19 | 01:09.19 | +14.14 |
70 | 75 | SHERMAN Clayton | 01:09.34 | 01:09.34 | +14.29 |
71 | 60 | MCGEE William | 01:09.65 | 01:09.65 | +14.60 |
72 | 78 | CHALMERS Kailem | 01:11.80 | 01:11.80 | +16.75 |
34 | BODNARCHUK Angus | DNS | DNS | ||
46 | CHORNEYKO Vonn | DNF | DNF | ||
56 | CHEN Matthew | DNF | DNF | ||
57 | MCKAY Tyler | DNS | DNS | ||
58 | GAUTHIER Eli | DNF | DNF | ||
63 | DRAGOMIR Eric | DNS | DNS | ||
79 | KLASSEN Rader | DNF | DNF |