FAST - Jay Cup - U14 PRS @ Nakiska
- Location: Nakiska AB CAN
- Codex: NAT23.0037
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 6 | HALEK Miles | BANFF | U14 | 00:54.21 | 00:54.21 | 0.00 |
2 | 9 | BERTHIAUME Eric | BANFF | U14 | 00:54.26 | 00:54.26 | +0.05 |
3 | 5 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:54.69 | 00:54.69 | +0.48 |
4 | 17 | GRAY Tayton | PANO | U14 | 00:54.87 | 00:54.87 | +0.66 |
5 | 15 | LENTZ Corbin | PASKA | U14 | 00:55.02 | 00:55.02 | +0.81 |
6 | 3 | CROSS Andrew | PASKA | U14 | 00:55.03 | 00:55.03 | +0.82 |
7 | 4 | JALBERT Adam | PASKA | U14 | 00:55.31 | 00:55.31 | +1.10 |
8 | 2 | GRAHAM Freddy | SUNSH | U14 | 00:56.53 | 00:56.53 | +2.32 |
9 | 67 | MACKENZIE Holt | SUNSH | U14 | 00:56.54 | 00:56.54 | +2.33 |
10 | 13 | BOOKER Alberto (bertie) | LKLSE | U14 | 00:57.03 | 00:57.03 | +2.82 |
11 | 41 | GUJA Filip | PASKA | U14 | 00:57.10 | 00:57.10 | +2.89 |
12 | 10 | MACAULAY Iain | BANFF | U14 | 00:57.12 | 00:57.12 | +2.91 |
13 | 45 | CLIFF Gavin | PANO | U14 | 00:57.14 | 00:57.14 | +2.93 |
14 | 11 | ACETI Carter | BANFF | U14 | 00:57.14 | 00:57.14 | +2.93 |
15 | 16 | HOWARD Parker | LKLSE | U14 | 00:57.37 | 00:57.37 | +3.16 |
16 | 14 | WEARMOUTH Rowen | PASKA | U14 | 00:57.75 | 00:57.75 | +3.54 |
17 | 12 | NELSON Cooper | BANFF | U14 | 00:57.84 | 00:57.84 | +3.63 |
18 | 72 | STEED Connor | SUNSH | U14 | 00:57.90 | 00:57.90 | +3.69 |
19 | 18 | TANG James | PASKA | U14 | 00:57.92 | 00:57.92 | +3.71 |
20 | 1 | RAWLYK Levi | PANO | U14 | 00:58.13 | 00:58.13 | +3.92 |
21 | 7 | HUSE Willem | PANO | U14 | 00:58.15 | 00:58.15 | +3.94 |
22 | 21 | MCADAM Evan | PASKA | U14 | 00:58.52 | 00:58.52 | +4.31 |
23 | 31 | ANNAND Lane | WAPIT | U14 | 00:58.71 | 00:58.71 | +4.50 |
24 | 40 | PATTERSON Hugh | SUNSH | U14 | 00:58.73 | 00:58.73 | +4.52 |
25 | 8 | MOTTRAM Callum | LKLSE | U14 | 00:59.02 | 00:59.02 | +4.81 |
26 | 19 | ELLIS Nathan | LKLSE | U14 | 00:59.07 | 00:59.07 | +4.86 |
27 | 42 | WILSON George | SUNSH | U14 | 00:59.69 | 00:59.69 | +5.48 |
28 | 46 | CHORNEYKO Vonn | REGIN | U14 | 00:59.96 | 00:59.96 | +5.75 |
29 | 20 | KYER Aidan | PANO | U14 | 01:00.15 | 01:00.15 | +5.94 |
30 | 33 | LAPKOWSKI Matthew | PANO | U14 | 01:00.23 | 01:00.23 | +6.02 |
31 | 37 | KLONOWSKI Julian | CWASC | U14 | 01:00.41 | 01:00.41 | +6.20 |
32 | 58 | GAUTHIER Eli | SUNRI | U14 | 01:00.47 | 01:00.47 | +6.26 |
33 | 28 | MCFARLANE Noah | CWASC | U14 | 01:00.50 | 01:00.50 | +6.29 |
34 | 24 | PETEHERYCH Brennan | FAST | U14 | 01:00.50 | 01:00.50 | +6.29 |
35 | 27 | FORTIN Raphael | JASPR | U14 | 01:00.65 | 01:00.65 | +6.44 |
36 | 30 | ORCHARD Owen | LKLSE | U14 | 01:00.78 | 01:00.78 | +6.57 |
37 | 26 | LOWE Christopher | PASKA | U14 | 01:00.85 | 01:00.85 | +6.64 |
38 | 22 | DONG Ethan | PASKA | U14 | 01:00.87 | 01:00.87 | +6.66 |
39 | 51 | KRUSHELNISKI Kipton | TBLMT | U14 | 01:00.88 | 01:00.88 | +6.67 |
40 | 53 | NICHOLSON Reggie | PASKA | U14 | 01:01.22 | 01:01.22 | +7.01 |
41 | 49 | LACH Nathan | WSC | U14 | 01:01.26 | 01:01.26 | +7.05 |
42 | 35 | PYSTYNEN Lukas | PASKA | U14 | 01:01.31 | 01:01.31 | +7.10 |
43 | 48 | GARAND Caden | PANOW | U14 | 01:01.35 | 01:01.35 | +7.14 |
44 | 29 | SREENIVASAN Maddyx | CWASC | U14 | 01:01.38 | 01:01.38 | +7.17 |
45 | 25 | WADSWORTH Rylen | JASPR | U14 | 01:01.43 | 01:01.43 | +7.22 |
46 | 23 | DEARING Kieron | BANFF | U14 | 01:01.66 | 01:01.66 | +7.45 |
47 | 43 | KRAUSE Evan | BANFF | U14 | 01:01.82 | 01:01.82 | +7.61 |
48 | 56 | CHEN Matthew | PANO | U14 | 01:01.85 | 01:01.85 | +7.64 |
49 | 55 | ROELOFS Quinn | FAST | U14 | 01:02.01 | 01:02.01 | +7.80 |
50 | 79 | KLASSEN Rader | SUNRI | U14 | 01:02.05 | 01:02.05 | +7.84 |
51 | 62 | SURGESON Ty | SUNRI | U14 | 01:02.06 | 01:02.06 | +7.85 |
52 | 52 | PACK Damian | SUNSH | U14 | 01:02.07 | 01:02.07 | +7.86 |
53 | 36 | READ Matthew | PANO | U14 | 01:02.30 | 01:02.30 | +8.09 |
54 | 74 | JENSEN Blade | PASKA | U14 | 01:02.34 | 01:02.34 | +8.13 |
55 | 76 | BIRRELL Luke | PASKA | U16 | 01:03.18 | 01:03.18 | +8.97 |
56 | 59 | BILLESBERGER Cline | PASKA | U14 | 01:03.33 | 01:03.33 | +9.12 |
57 | 44 | DECHAINE Dylan | COLD | U14 | 01:03.42 | 01:03.42 | +9.21 |
58 | 39 | FERGUSSON Justin | LKLSE | U14 | 01:03.67 | 01:03.67 | +9.46 |
59 | 32 | COCHRAN Ethan | TBLMT | U14 | 01:04.11 | 01:04.11 | +9.90 |
60 | 38 | GOULDING Noah | PANO | U14 | 01:04.57 | 01:04.57 | +10.36 |
61 | 64 | HENDERSON Sylas | WSC | U14 | 01:04.58 | 01:04.58 | +10.37 |
62 | 77 | GUO Daniel | PASKA | U16 | 01:05.03 | 01:05.03 | +10.82 |
63 | 73 | PATOCKA Nicholas | SNOW | U14 | 01:05.68 | 01:05.68 | +11.47 |
64 | 61 | BLOUIN Charles | FAST | U14 | 01:05.79 | 01:05.79 | +11.58 |
65 | 71 | SINJAKLI Felix | PASKA | U14 | 01:05.86 | 01:05.86 | +11.65 |
66 | 68 | LOCKE-DIXON Jackson | LKLSE | U14 | 01:06.14 | 01:06.14 | +11.93 |
67 | 69 | MURPHY Ryland | COLD | U14 | 01:06.38 | 01:06.38 | +12.17 |
68 | 70 | JOHNSTON Nicholas | LKLSE | U14 | 01:07.04 | 01:07.04 | +12.83 |
69 | 75 | SHERMAN Clayton | WSC | U14 | 01:07.30 | 01:07.30 | +13.09 |
70 | 65 | GALLO Noah | SNOW | U14 | 01:07.88 | 01:07.88 | +13.67 |
71 | 66 | MATIEAS BORDI Ryckard | SNOW | U14 | 01:08.87 | 01:08.87 | +14.66 |
72 | 78 | CHALMERS Kailem | RHST | U14 | 01:09.47 | 01:09.47 | +15.26 |
73 | 60 | MCGEE William | SNOW | U14 | 01:10.18 | 01:10.18 | +15.97 |
34 | BODNARCHUK Angus | SUNSH | U14 | DNS | DNS | ||
47 | COOPER Christopher | RDSC | U14 | DNF | DNF | ||
50 | GRANT Nicholas | SNOW | U14 | DNF | DNF | ||
54 | SKOLARCHUK Connor | SUNRI | U14 | DNF | DNF | ||
57 | MCKAY Tyler | LKLSE | U14 | DNS | DNS | ||
63 | DRAGOMIR Eric | PASKA | U14 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 6 | HALEK Miles | 00:54.21 | 00:54.21 | 0.00 |
2 | 9 | BERTHIAUME Eric | 00:54.26 | 00:54.26 | +0.05 |
3 | 5 | MAGEE- DUMOULIN Samuel | 00:54.69 | 00:54.69 | +0.48 |
4 | 17 | GRAY Tayton | 00:54.87 | 00:54.87 | +0.66 |
5 | 15 | LENTZ Corbin | 00:55.02 | 00:55.02 | +0.81 |
6 | 3 | CROSS Andrew | 00:55.03 | 00:55.03 | +0.82 |
7 | 4 | JALBERT Adam | 00:55.31 | 00:55.31 | +1.10 |
8 | 2 | GRAHAM Freddy | 00:56.53 | 00:56.53 | +2.32 |
9 | 67 | MACKENZIE Holt | 00:56.54 | 00:56.54 | +2.33 |
10 | 13 | BOOKER Alberto (bertie) | 00:57.03 | 00:57.03 | +2.82 |
11 | 41 | GUJA Filip | 00:57.10 | 00:57.10 | +2.89 |
12 | 10 | MACAULAY Iain | 00:57.12 | 00:57.12 | +2.91 |
13 | 45 | CLIFF Gavin | 00:57.14 | 00:57.14 | +2.93 |
14 | 11 | ACETI Carter | 00:57.14 | 00:57.14 | +2.93 |
15 | 16 | HOWARD Parker | 00:57.37 | 00:57.37 | +3.16 |
16 | 14 | WEARMOUTH Rowen | 00:57.75 | 00:57.75 | +3.54 |
17 | 12 | NELSON Cooper | 00:57.84 | 00:57.84 | +3.63 |
18 | 72 | STEED Connor | 00:57.90 | 00:57.90 | +3.69 |
19 | 18 | TANG James | 00:57.92 | 00:57.92 | +3.71 |
20 | 1 | RAWLYK Levi | 00:58.13 | 00:58.13 | +3.92 |
21 | 7 | HUSE Willem | 00:58.15 | 00:58.15 | +3.94 |
22 | 21 | MCADAM Evan | 00:58.52 | 00:58.52 | +4.31 |
23 | 31 | ANNAND Lane | 00:58.71 | 00:58.71 | +4.50 |
24 | 40 | PATTERSON Hugh | 00:58.73 | 00:58.73 | +4.52 |
25 | 8 | MOTTRAM Callum | 00:59.02 | 00:59.02 | +4.81 |
26 | 19 | ELLIS Nathan | 00:59.07 | 00:59.07 | +4.86 |
27 | 42 | WILSON George | 00:59.69 | 00:59.69 | +5.48 |
28 | 46 | CHORNEYKO Vonn | 00:59.96 | 00:59.96 | +5.75 |
29 | 20 | KYER Aidan | 01:00.15 | 01:00.15 | +5.94 |
30 | 33 | LAPKOWSKI Matthew | 01:00.23 | 01:00.23 | +6.02 |
31 | 37 | KLONOWSKI Julian | 01:00.41 | 01:00.41 | +6.20 |
32 | 58 | GAUTHIER Eli | 01:00.47 | 01:00.47 | +6.26 |
33 | 28 | MCFARLANE Noah | 01:00.50 | 01:00.50 | +6.29 |
34 | 24 | PETEHERYCH Brennan | 01:00.50 | 01:00.50 | +6.29 |
35 | 27 | FORTIN Raphael | 01:00.65 | 01:00.65 | +6.44 |
36 | 30 | ORCHARD Owen | 01:00.78 | 01:00.78 | +6.57 |
37 | 26 | LOWE Christopher | 01:00.85 | 01:00.85 | +6.64 |
38 | 22 | DONG Ethan | 01:00.87 | 01:00.87 | +6.66 |
39 | 51 | KRUSHELNISKI Kipton | 01:00.88 | 01:00.88 | +6.67 |
40 | 53 | NICHOLSON Reggie | 01:01.22 | 01:01.22 | +7.01 |
41 | 49 | LACH Nathan | 01:01.26 | 01:01.26 | +7.05 |
42 | 35 | PYSTYNEN Lukas | 01:01.31 | 01:01.31 | +7.10 |
43 | 48 | GARAND Caden | 01:01.35 | 01:01.35 | +7.14 |
44 | 29 | SREENIVASAN Maddyx | 01:01.38 | 01:01.38 | +7.17 |
45 | 25 | WADSWORTH Rylen | 01:01.43 | 01:01.43 | +7.22 |
46 | 23 | DEARING Kieron | 01:01.66 | 01:01.66 | +7.45 |
47 | 43 | KRAUSE Evan | 01:01.82 | 01:01.82 | +7.61 |
48 | 56 | CHEN Matthew | 01:01.85 | 01:01.85 | +7.64 |
49 | 55 | ROELOFS Quinn | 01:02.01 | 01:02.01 | +7.80 |
50 | 79 | KLASSEN Rader | 01:02.05 | 01:02.05 | +7.84 |
51 | 62 | SURGESON Ty | 01:02.06 | 01:02.06 | +7.85 |
52 | 52 | PACK Damian | 01:02.07 | 01:02.07 | +7.86 |
53 | 36 | READ Matthew | 01:02.30 | 01:02.30 | +8.09 |
54 | 74 | JENSEN Blade | 01:02.34 | 01:02.34 | +8.13 |
55 | 76 | BIRRELL Luke | 01:03.18 | 01:03.18 | +8.97 |
56 | 59 | BILLESBERGER Cline | 01:03.33 | 01:03.33 | +9.12 |
57 | 44 | DECHAINE Dylan | 01:03.42 | 01:03.42 | +9.21 |
58 | 39 | FERGUSSON Justin | 01:03.67 | 01:03.67 | +9.46 |
59 | 32 | COCHRAN Ethan | 01:04.11 | 01:04.11 | +9.90 |
60 | 38 | GOULDING Noah | 01:04.57 | 01:04.57 | +10.36 |
61 | 64 | HENDERSON Sylas | 01:04.58 | 01:04.58 | +10.37 |
62 | 77 | GUO Daniel | 01:05.03 | 01:05.03 | +10.82 |
63 | 73 | PATOCKA Nicholas | 01:05.68 | 01:05.68 | +11.47 |
64 | 61 | BLOUIN Charles | 01:05.79 | 01:05.79 | +11.58 |
65 | 71 | SINJAKLI Felix | 01:05.86 | 01:05.86 | +11.65 |
66 | 68 | LOCKE-DIXON Jackson | 01:06.14 | 01:06.14 | +11.93 |
67 | 69 | MURPHY Ryland | 01:06.38 | 01:06.38 | +12.17 |
68 | 70 | JOHNSTON Nicholas | 01:07.04 | 01:07.04 | +12.83 |
69 | 75 | SHERMAN Clayton | 01:07.30 | 01:07.30 | +13.09 |
70 | 65 | GALLO Noah | 01:07.88 | 01:07.88 | +13.67 |
71 | 66 | MATIEAS BORDI Ryckard | 01:08.87 | 01:08.87 | +14.66 |
72 | 78 | CHALMERS Kailem | 01:09.47 | 01:09.47 | +15.26 |
73 | 60 | MCGEE William | 01:10.18 | 01:10.18 | +15.97 |
34 | BODNARCHUK Angus | DNS | DNS | ||
47 | COOPER Christopher | DNF | DNF | ||
50 | GRANT Nicholas | DNF | DNF | ||
54 | SKOLARCHUK Connor | DNF | DNF | ||
57 | MCKAY Tyler | DNS | DNS | ||
63 | DRAGOMIR Eric | DNS | DNS |