Snowboard Club Champs
- Location: Craigleith - Big John
- Codex: MEC23.7158
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 30 | FARBER Corey | 00:47.38 | 00:47.38 | 0.00 | |||
2 | 42 | WILES Devin | 00:53.48 | 00:53.48 | +6.10 | |||
3 | 51 | MURDISON Andrew | 00:53.69 | 00:53.69 | +6.31 | |||
4 | 39 | PEEVER Scott | 00:54.24 | 00:54.24 | +6.86 | |||
5 | 53 | BLAIR Jason | 00:54.70 | 00:54.70 | +7.32 | |||
6 | 32 | DAWSON Andrew | 00:54.88 | 00:54.88 | +7.50 | |||
7 | 45 | HICKS Andrew | 00:55.94 | 00:55.94 | +8.56 | |||
8 | 34 | DAWSON Jamie | 00:57.27 | 00:57.27 | +9.89 | |||
9 | 35 | EICHENBERGER Curtis | 00:57.91 | 00:57.91 | +10.53 | |||
10 | 66 | CONWAY Andrew | 00:58.37 | 00:58.37 | +10.99 | |||
11 | 44 | BURTON Jordie | 00:59.52 | 00:59.52 | +12.14 | |||
12 | 36 | EVANS Taylor | 00:59.88 | 00:59.88 | +12.50 | |||
13 | 77 | 01:00.21 | 01:00.21 | +12.83 | ||||
14 | 46 | CORDELL Brandon | 01:00.40 | 01:00.40 | +13.02 | |||
15 | 47 | GAUTHIER Trevor | 01:01.15 | 01:01.15 | +13.77 | |||
16 | 40 | ANDERSON Luke | 01:02.42 | 01:02.42 | +15.04 | |||
17 | 76 | 01:03.09 | 01:03.09 | +15.71 | ||||
18 | 23 | TORY Isabel | 01:03.10 | 01:03.10 | +15.72 | |||
19 | 33 | HANNAH Ryan | 01:03.86 | 01:03.86 | +16.48 | |||
20 | 8 | HICKS Riley | 01:06.15 | 01:06.15 | +18.77 | |||
21 | 50 | ZOLIS Lynne | 01:06.50 | 01:06.50 | +19.12 | |||
22 | 49 | MCMILLIN Allison | 01:07.39 | 01:07.39 | +20.01 | |||
23 | 69 | KAPPELE Kyra | 01:08.28 | 01:08.28 | +20.90 | |||
24 | 10 | FASANO Addy | 01:08.97 | 01:08.97 | +21.59 | |||
25 | 17 | GARBEDIAN Ryan | 01:09.30 | 01:09.30 | +21.92 | |||
26 | 73 | 01:10.26 | 01:10.26 | +22.88 | ||||
27 | 9 | SAVARD Sebastian | 01:10.76 | 01:10.76 | +23.38 | |||
28 | 74 | 01:11.81 | 01:11.81 | +24.43 | ||||
29 | 20 | PORTER Olivia | 01:12.28 | 01:12.28 | +24.90 | |||
30 | 70 | GERMAINE Claude | 01:12.44 | 01:12.44 | +25.06 | |||
31 | 75 | 01:12.54 | 01:12.54 | +25.16 | ||||
32 | 38 | EICHENBERGER Megan | 01:12.97 | 01:12.97 | +25.59 | |||
33 | 41 | BERRY Chloe | 01:13.50 | 01:13.50 | +26.12 | |||
34 | 65 | EDWARDS Wayne | 01:13.77 | 01:13.77 | +26.39 | |||
35 | 62 | WRIGHT Eric | 01:13.78 | 01:13.78 | +26.40 | |||
36 | 21 | REID Mckenna | 01:14.15 | 01:14.15 | +26.77 | |||
37 | 43 | HICKS Sarah | 01:14.32 | 01:14.32 | +26.94 | |||
38 | 15 | POORAN Cienne | 01:14.60 | 01:14.60 | +27.22 | |||
39 | 25 | PERRUZZA Unna | 01:17.77 | 01:17.77 | +30.39 | |||
40 | 79 | 01:18.49 | 01:18.49 | +31.11 | ||||
41 | 64 | CUMISKEY Greg | 01:18.93 | 01:18.93 | +31.55 | |||
42 | 13 | TEHRANIAN Ari | 01:19.77 | 01:19.77 | +32.39 | |||
43 | 5 | MURDISON Andrew | 01:20.02 | 01:20.02 | +32.64 | |||
44 | 16 | SHEPHERD Katherine | 01:20.76 | 01:20.76 | +33.38 | |||
45 | 63 | RIIHIAHO Mark | 01:21.27 | 01:21.27 | +33.89 | |||
46 | 48 | LENNOX Tamara | 01:21.75 | 01:21.75 | +34.37 | |||
47 | 52 | FARAGO Anna | 01:22.01 | 01:22.01 | +34.63 | |||
48 | 7 | HALLISEY William | 01:29.74 | 01:29.74 | +42.36 | |||
49 | 61 | FAZLOLLAHI Hooman | 01:31.60 | 01:31.60 | +44.22 | |||
50 | 6 | STAIKOS Julia | 01:33.93 | 01:33.93 | +46.55 | |||
51 | 4 | BURTON Jamie | 01:34.17 | 01:34.17 | +46.79 | |||
52 | 31 | ROBBINS Laura | 01:36.03 | 01:36.03 | +48.65 | |||
53 | 78 | 01:38.70 | 01:38.70 | +51.32 | ||||
54 | 68 | BRITNELL Tracy | 01:39.53 | 01:39.53 | +52.15 | |||
55 | 72 | LENNOX Andrew | 02:02.07 | 02:02.07 | +74.69 | |||
56 | 1 | FASANO Jj | 02:13.67 | 02:13.67 | +86.29 | |||
2 | ARMSTRONG Madeline | |||||||
3 | MORROW Elle | |||||||
11 | GIRARD Mateo | |||||||
12 | SCHOR Jacob | |||||||
14 | KULAKOWSKY Freja | |||||||
18 | CUMISKEY Lindsay | |||||||
19 | GIRARD Lucie | |||||||
22 | RUFFOLO Rome | |||||||
24 | CONNOR Sean | |||||||
26 | SADLER Ben | |||||||
27 | BAKER Mikayla | |||||||
28 | BAKER Mckenzie | |||||||
29 | BUTLER Nate | |||||||
37 | EVANS Taylor | |||||||
54 | BRAKEL Chris | |||||||
55 | CALLOW James | |||||||
56 | HAMMOND Jonathan | |||||||
57 | PACKER Ryan | |||||||
58 | KELLEY Simon | |||||||
59 | MCBRIDE Pat | |||||||
60 | ALLEN Sheila | |||||||
67 | GARRITY Michael | |||||||
71 | SHUTTLEWORTH Ron | |||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 30 | FARBER Corey | 00:47.38 | 00:47.38 | 0.00 | |
2 | 42 | WILES Devin | 00:53.48 | 00:53.48 | +6.10 | |
3 | 51 | MURDISON Andrew | 00:53.69 | 00:53.69 | +6.31 | |
4 | 39 | PEEVER Scott | 00:54.24 | 00:54.24 | +6.86 | |
5 | 53 | BLAIR Jason | 00:54.70 | 00:54.70 | +7.32 | |
6 | 32 | DAWSON Andrew | 00:54.88 | 00:54.88 | +7.50 | |
7 | 45 | HICKS Andrew | 00:55.94 | 00:55.94 | +8.56 | |
8 | 34 | DAWSON Jamie | 00:57.27 | 00:57.27 | +9.89 | |
9 | 35 | EICHENBERGER Curtis | 00:57.91 | 00:57.91 | +10.53 | |
10 | 66 | CONWAY Andrew | 00:58.37 | 00:58.37 | +10.99 | |
11 | 44 | BURTON Jordie | 00:59.52 | 00:59.52 | +12.14 | |
12 | 36 | EVANS Taylor | 00:59.88 | 00:59.88 | +12.50 | |
13 | 77 | 01:00.21 | 01:00.21 | +12.83 | ||
14 | 46 | CORDELL Brandon | 01:00.40 | 01:00.40 | +13.02 | |
15 | 47 | GAUTHIER Trevor | 01:01.15 | 01:01.15 | +13.77 | |
16 | 40 | ANDERSON Luke | 01:02.42 | 01:02.42 | +15.04 | |
17 | 76 | 01:03.09 | 01:03.09 | +15.71 | ||
18 | 23 | TORY Isabel | 01:03.10 | 01:03.10 | +15.72 | |
19 | 33 | HANNAH Ryan | 01:03.86 | 01:03.86 | +16.48 | |
20 | 8 | HICKS Riley | 01:06.15 | 01:06.15 | +18.77 | |
21 | 50 | ZOLIS Lynne | 01:06.50 | 01:06.50 | +19.12 | |
22 | 49 | MCMILLIN Allison | 01:07.39 | 01:07.39 | +20.01 | |
23 | 69 | KAPPELE Kyra | 01:08.28 | 01:08.28 | +20.90 | |
24 | 10 | FASANO Addy | 01:08.97 | 01:08.97 | +21.59 | |
25 | 17 | GARBEDIAN Ryan | 01:09.30 | 01:09.30 | +21.92 | |
26 | 73 | 01:10.26 | 01:10.26 | +22.88 | ||
27 | 9 | SAVARD Sebastian | 01:10.76 | 01:10.76 | +23.38 | |
28 | 74 | 01:11.81 | 01:11.81 | +24.43 | ||
29 | 20 | PORTER Olivia | 01:12.28 | 01:12.28 | +24.90 | |
30 | 70 | GERMAINE Claude | 01:12.44 | 01:12.44 | +25.06 | |
31 | 75 | 01:12.54 | 01:12.54 | +25.16 | ||
32 | 38 | EICHENBERGER Megan | 01:12.97 | 01:12.97 | +25.59 | |
33 | 41 | BERRY Chloe | 01:13.50 | 01:13.50 | +26.12 | |
34 | 65 | EDWARDS Wayne | 01:13.77 | 01:13.77 | +26.39 | |
35 | 62 | WRIGHT Eric | 01:13.78 | 01:13.78 | +26.40 | |
36 | 21 | REID Mckenna | 01:14.15 | 01:14.15 | +26.77 | |
37 | 43 | HICKS Sarah | 01:14.32 | 01:14.32 | +26.94 | |
38 | 15 | POORAN Cienne | 01:14.60 | 01:14.60 | +27.22 | |
39 | 25 | PERRUZZA Unna | 01:17.77 | 01:17.77 | +30.39 | |
40 | 79 | 01:18.49 | 01:18.49 | +31.11 | ||
41 | 64 | CUMISKEY Greg | 01:18.93 | 01:18.93 | +31.55 | |
42 | 13 | TEHRANIAN Ari | 01:19.77 | 01:19.77 | +32.39 | |
43 | 5 | MURDISON Andrew | 01:20.02 | 01:20.02 | +32.64 | |
44 | 16 | SHEPHERD Katherine | 01:20.76 | 01:20.76 | +33.38 | |
45 | 63 | RIIHIAHO Mark | 01:21.27 | 01:21.27 | +33.89 | |
46 | 48 | LENNOX Tamara | 01:21.75 | 01:21.75 | +34.37 | |
47 | 52 | FARAGO Anna | 01:22.01 | 01:22.01 | +34.63 | |
48 | 7 | HALLISEY William | 01:29.74 | 01:29.74 | +42.36 | |
49 | 61 | FAZLOLLAHI Hooman | 01:31.60 | 01:31.60 | +44.22 | |
50 | 6 | STAIKOS Julia | 01:33.93 | 01:33.93 | +46.55 | |
51 | 4 | BURTON Jamie | 01:34.17 | 01:34.17 | +46.79 | |
52 | 31 | ROBBINS Laura | 01:36.03 | 01:36.03 | +48.65 | |
53 | 78 | 01:38.70 | 01:38.70 | +51.32 | ||
54 | 68 | BRITNELL Tracy | 01:39.53 | 01:39.53 | +52.15 | |
55 | 72 | LENNOX Andrew | 02:02.07 | 02:02.07 | +74.69 | |
56 | 1 | FASANO Jj | 02:13.67 | 02:13.67 | +86.29 | |
2 | ARMSTRONG Madeline | |||||
3 | MORROW Elle | |||||
11 | GIRARD Mateo | |||||
12 | SCHOR Jacob | |||||
14 | KULAKOWSKY Freja | |||||
18 | CUMISKEY Lindsay | |||||
19 | GIRARD Lucie | |||||
22 | RUFFOLO Rome | |||||
24 | CONNOR Sean | |||||
26 | SADLER Ben | |||||
27 | BAKER Mikayla | |||||
28 | BAKER Mckenzie | |||||
29 | BUTLER Nate | |||||
37 | EVANS Taylor | |||||
54 | BRAKEL Chris | |||||
55 | CALLOW James | |||||
56 | HAMMOND Jonathan | |||||
57 | PACKER Ryan | |||||
58 | KELLEY Simon | |||||
59 | MCBRIDE Pat | |||||
60 | ALLEN Sheila | |||||
67 | GARRITY Michael | |||||
71 | SHUTTLEWORTH Ron | |||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 |