FIS OCUP GS
- Location: Georgian Peaks Ski Club
- Codex: 1509
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 104 | HEDSTROEM Isac | SWE | SR | 00:51.67 | 00:50.68 | 01:42.35 | 0.00 |
2 | 109 | TEMERTZOGLOU Zachary | CAN | SR | 00:53.20 | 00:50.20 | 01:43.40 | +1.05 |
3 | 101 | HAYDEN Sam | USA | SR | 00:53.50 | 00:51.42 | 01:44.92 | +2.57 |
4 | 111 | HARRISON Daniel | CAN | SR | 00:53.58 | 00:51.52 | 01:45.10 | +2.75 |
5 | 106 | ARMSTRONG Filip | CAN | U18 | 00:53.58 | 00:51.65 | 01:45.23 | +2.88 |
6 | 110 | MONDSCHEIN Julius | NOR | U21 | 00:54.38 | 00:51.16 | 01:45.54 | +3.19 |
7 | 112 | CAMPOSILVAN Filippo | ITA | SR | 00:54.46 | 00:51.48 | 01:45.94 | +3.59 |
8 | 117 | FRAPPIER William-Alexis | CAN | U21 | 00:54.04 | 00:52.17 | 01:46.21 | +3.86 |
9 | 102 | LUXTON Jack | CAN | U18 | 00:54.85 | 00:51.38 | 01:46.23 | +3.88 |
10 | 118 | NORFOLK Lincoln | USA | U18 | 00:54.98 | 00:51.33 | 01:46.31 | +3.96 |
11 | 114 | NORFOLK Rowen | USA | U21 | 00:54.92 | 00:51.48 | 01:46.40 | +4.05 |
12 | 120 | LEONE Beau | CAN | U18 | 00:54.81 | 00:51.86 | 01:46.67 | +4.32 |
13 | 116 | METCALFE Ryder | CAN | U18 | 00:54.78 | 00:51.98 | 01:46.76 | +4.41 |
14 | 124 | CHOW Harrison | CAN | U21 | 00:54.83 | 00:52.01 | 01:46.84 | +4.49 |
15 | 108 | DAHL Hayden | USA | SR | 00:54.52 | 00:52.67 | 01:47.19 | +4.84 |
16 | 119 | COLLINS Owen | USA | U18 | 00:55.11 | 00:52.42 | 01:47.53 | +5.18 |
17 | 142 | LEWIS Benjamin | CAN | U18 | 00:55.77 | 00:52.19 | 01:47.96 | +5.61 |
18 | 133 | BEARDSLEY Jaedon | USA | U18 | 00:55.65 | 00:52.47 | 01:48.12 | +5.77 |
19 | 135 | DUDJAK Ivan | SVK | U18 | 00:55.69 | 00:52.99 | 01:48.68 | +6.33 |
20 | 122 | MCKENNA Benjamin | USA | U18 | 00:56.59 | 00:52.12 | 01:48.71 | +6.36 |
21 | 149 | TODD Griffin | CAN | SR | 00:56.70 | 00:52.18 | 01:48.88 | +6.53 |
22 | 126 | CAVERS Dax | CAN | U21 | 00:56.35 | 00:52.56 | 01:48.91 | +6.56 |
23 | 125 | VELJOVIC Matia | CAN | U18 | 00:56.61 | 00:52.57 | 01:49.18 | +6.83 |
24 | 130 | SANTOMERO John | CAN | U18 | 00:56.45 | 00:52.91 | 01:49.36 | +7.01 |
25 | 127 | HAZY Tamas | CAN | U18 | 00:56.69 | 00:53.16 | 01:49.85 | +7.50 |
26 | 138 | BASIL Ethan | CAN | U18 | 00:57.66 | 00:52.67 | 01:50.33 | +7.98 |
27 | 141 | FIRESTONE John | USA | U18 | 00:57.51 | 00:52.91 | 01:50.42 | +8.07 |
28 | 143 | MOORE Logan | CAN | U18 | 00:56.95 | 00:53.60 | 01:50.55 | +8.20 |
29 | 129 | TRUDEAU William | CAN | U18 | 00:57.40 | 00:53.26 | 01:50.66 | +8.31 |
30 | 121 | ROCKANDEL Jake | CAN | U18 | 00:57.56 | 00:53.23 | 01:50.79 | +8.44 |
31 | 144 | WISEMAN Colin | CAN | U18 | 00:57.14 | 00:53.75 | 01:50.89 | +8.54 |
32 | 160 | FOOTE Daniel | CAN | U18 | 00:57.63 | 00:54.31 | 01:51.94 | +9.59 |
33 | 139 | COLLINS Sean | USA | U18 | 00:57.85 | 00:54.14 | 01:51.99 | +9.64 |
34 | 136 | SHIPTON Carter | CAN | U18 | 00:58.15 | 00:53.87 | 01:52.02 | +9.67 |
35 | 134 | WILSON Max | CAN | U18 | 00:58.40 | 00:53.74 | 01:52.14 | +9.79 |
36 | 147 | GREER Will | CAN | U18 | 00:57.99 | 00:54.87 | 01:52.86 | +10.51 |
37 | 131 | ROBINSON Peter | CAN | U21 | 00:57.90 | 00:55.10 | 01:53.00 | +10.65 |
38 | 155 | LEGAULT Matthew | CAN | U18 | 00:57.81 | 00:55.38 | 01:53.19 | +10.84 |
39 | 156 | KIM Micah | CAN | U18 | 00:58.66 | 00:55.25 | 01:53.91 | +11.56 |
40 | 169 | HONG Evan | CAN | U18 | 00:59.52 | 00:54.42 | 01:53.94 | +11.59 |
41 | 154 | KELLY Benjamin | CAN | U21 | 00:58.52 | 00:55.72 | 01:54.24 | +11.89 |
42 | 146 | WELLS Brody | CAN | U18 | 00:59.27 | 00:55.40 | 01:54.67 | +12.32 |
43 | 158 | MULLER August | CAN | U18 | 00:59.42 | 00:55.29 | 01:54.71 | +12.36 |
44 | 150 | LABANOWSKI Jake | USA | U18 | 01:00.02 | 00:56.17 | 01:56.19 | +13.84 |
45 | 157 | FARONE Louis | USA | U18 | 01:00.71 | 00:56.41 | 01:57.12 | +14.77 |
46 | 145 | PORTEOUS Conrad | CAN | U18 | 01:01.28 | 00:55.87 | 01:57.15 | +14.80 |
47 | 151 | SIMON Julian | CAN | U18 | 01:01.08 | 00:56.44 | 01:57.52 | +15.17 |
48 | 152 | FILIATRAULT James | CAN | U18 | 00:58.83 | 00:58.75 | 01:57.58 | +15.23 |
49 | 159 | HASLETT William | CAN | U18 | 01:00.31 | 00:57.65 | 01:57.96 | +15.61 |
50 | 161 | CHISHOLM Evan | CAN | U18 | 01:00.18 | 00:57.96 | 01:58.14 | +15.79 |
51 | 140 | DZONLIC Mak | CAN | U18 | 01:02.56 | 00:55.79 | 01:58.35 | +16.00 |
52 | 165 | TROVATO Anthony | USA | U18 | 01:01.69 | 00:58.25 | 01:59.94 | +17.59 |
53 | 163 | SNEYD Nathaniel | CAN | U18 | 01:00.79 | 00:59.99 | 02:00.78 | +18.43 |
54 | 164 | ROBINSON Bennett | CAN | U18 | 01:01.78 | 00:59.25 | 02:01.03 | +18.68 |
103 | LANGAARD Mons | NOR | SR | DSQ | DSQ | DSQ | ||
105 | NAKAMURA Riki | JPN | U21 | DNS | DNS | DNS | ||
123 | MCKELLAR Ross | CAN | U18 | 00:56.75 | DNF | DNF | ||
107 | ROSENBLOOM James | CAN | U18 | DNS | DNS | DNS | ||
113 | HALLAGAN Leo | USA | U21 | DNF | DNF | DNF | ||
115 | HAUSSMANN Maximilian | GER | SR | DNS | DNS | DNS | ||
128 | CROLL Erik | CAN | U18 | DNF | DNF | DNF | ||
132 | DELISLE Nicolas | CAN | U18 | DNF | DNF | DNF | ||
137 | POULTER Matthew | CAN | U18 | 00:58.01 | DNF | DNF | ||
168 | JANCZAREK Broden | USA | U18 | 00:58.33 | DNF | DNF | ||
148 | HANKAI Callum | CAN | U18 | DNF | DNF | DNF | ||
153 | KOSAR Ivan | CAN | U18 | 01:00.28 | DNF | DNF | ||
162 | LEE Sze | HKG | U21 | 01:02.75 | DSQ | DSQ | ||
166 | NIELSEN Joshua | CAN | SR | DNS | DNS | DNS | ||
167 | SEMPLE Cameron | CAN | SR | DNF | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 104 | HEDSTROEM Isac | 00:51.67 | 00:50.68 | 01:42.35 | 0.00 |
2 | 109 | TEMERTZOGLOU Zachary | 00:53.20 | 00:50.20 | 01:43.40 | +1.05 |
3 | 101 | HAYDEN Sam | 00:53.50 | 00:51.42 | 01:44.92 | +2.57 |
4 | 111 | HARRISON Daniel | 00:53.58 | 00:51.52 | 01:45.10 | +2.75 |
5 | 106 | ARMSTRONG Filip | 00:53.58 | 00:51.65 | 01:45.23 | +2.88 |
6 | 110 | MONDSCHEIN Julius | 00:54.38 | 00:51.16 | 01:45.54 | +3.19 |
7 | 112 | CAMPOSILVAN Filippo | 00:54.46 | 00:51.48 | 01:45.94 | +3.59 |
8 | 117 | FRAPPIER William-Alexis | 00:54.04 | 00:52.17 | 01:46.21 | +3.86 |
9 | 102 | LUXTON Jack | 00:54.85 | 00:51.38 | 01:46.23 | +3.88 |
10 | 118 | NORFOLK Lincoln | 00:54.98 | 00:51.33 | 01:46.31 | +3.96 |
11 | 114 | NORFOLK Rowen | 00:54.92 | 00:51.48 | 01:46.40 | +4.05 |
12 | 120 | LEONE Beau | 00:54.81 | 00:51.86 | 01:46.67 | +4.32 |
13 | 116 | METCALFE Ryder | 00:54.78 | 00:51.98 | 01:46.76 | +4.41 |
14 | 124 | CHOW Harrison | 00:54.83 | 00:52.01 | 01:46.84 | +4.49 |
15 | 108 | DAHL Hayden | 00:54.52 | 00:52.67 | 01:47.19 | +4.84 |
16 | 119 | COLLINS Owen | 00:55.11 | 00:52.42 | 01:47.53 | +5.18 |
17 | 142 | LEWIS Benjamin | 00:55.77 | 00:52.19 | 01:47.96 | +5.61 |
18 | 133 | BEARDSLEY Jaedon | 00:55.65 | 00:52.47 | 01:48.12 | +5.77 |
19 | 135 | DUDJAK Ivan | 00:55.69 | 00:52.99 | 01:48.68 | +6.33 |
20 | 122 | MCKENNA Benjamin | 00:56.59 | 00:52.12 | 01:48.71 | +6.36 |
21 | 149 | TODD Griffin | 00:56.70 | 00:52.18 | 01:48.88 | +6.53 |
22 | 126 | CAVERS Dax | 00:56.35 | 00:52.56 | 01:48.91 | +6.56 |
23 | 125 | VELJOVIC Matia | 00:56.61 | 00:52.57 | 01:49.18 | +6.83 |
24 | 130 | SANTOMERO John | 00:56.45 | 00:52.91 | 01:49.36 | +7.01 |
25 | 127 | HAZY Tamas | 00:56.69 | 00:53.16 | 01:49.85 | +7.50 |
26 | 138 | BASIL Ethan | 00:57.66 | 00:52.67 | 01:50.33 | +7.98 |
27 | 141 | FIRESTONE John | 00:57.51 | 00:52.91 | 01:50.42 | +8.07 |
28 | 143 | MOORE Logan | 00:56.95 | 00:53.60 | 01:50.55 | +8.20 |
29 | 129 | TRUDEAU William | 00:57.40 | 00:53.26 | 01:50.66 | +8.31 |
30 | 121 | ROCKANDEL Jake | 00:57.56 | 00:53.23 | 01:50.79 | +8.44 |
31 | 144 | WISEMAN Colin | 00:57.14 | 00:53.75 | 01:50.89 | +8.54 |
32 | 160 | FOOTE Daniel | 00:57.63 | 00:54.31 | 01:51.94 | +9.59 |
33 | 139 | COLLINS Sean | 00:57.85 | 00:54.14 | 01:51.99 | +9.64 |
34 | 136 | SHIPTON Carter | 00:58.15 | 00:53.87 | 01:52.02 | +9.67 |
35 | 134 | WILSON Max | 00:58.40 | 00:53.74 | 01:52.14 | +9.79 |
36 | 147 | GREER Will | 00:57.99 | 00:54.87 | 01:52.86 | +10.51 |
37 | 131 | ROBINSON Peter | 00:57.90 | 00:55.10 | 01:53.00 | +10.65 |
38 | 155 | LEGAULT Matthew | 00:57.81 | 00:55.38 | 01:53.19 | +10.84 |
39 | 156 | KIM Micah | 00:58.66 | 00:55.25 | 01:53.91 | +11.56 |
40 | 169 | HONG Evan | 00:59.52 | 00:54.42 | 01:53.94 | +11.59 |
41 | 154 | KELLY Benjamin | 00:58.52 | 00:55.72 | 01:54.24 | +11.89 |
42 | 146 | WELLS Brody | 00:59.27 | 00:55.40 | 01:54.67 | +12.32 |
43 | 158 | MULLER August | 00:59.42 | 00:55.29 | 01:54.71 | +12.36 |
44 | 150 | LABANOWSKI Jake | 01:00.02 | 00:56.17 | 01:56.19 | +13.84 |
45 | 157 | FARONE Louis | 01:00.71 | 00:56.41 | 01:57.12 | +14.77 |
46 | 145 | PORTEOUS Conrad | 01:01.28 | 00:55.87 | 01:57.15 | +14.80 |
47 | 151 | SIMON Julian | 01:01.08 | 00:56.44 | 01:57.52 | +15.17 |
48 | 152 | FILIATRAULT James | 00:58.83 | 00:58.75 | 01:57.58 | +15.23 |
49 | 159 | HASLETT William | 01:00.31 | 00:57.65 | 01:57.96 | +15.61 |
50 | 161 | CHISHOLM Evan | 01:00.18 | 00:57.96 | 01:58.14 | +15.79 |
51 | 140 | DZONLIC Mak | 01:02.56 | 00:55.79 | 01:58.35 | +16.00 |
52 | 165 | TROVATO Anthony | 01:01.69 | 00:58.25 | 01:59.94 | +17.59 |
53 | 163 | SNEYD Nathaniel | 01:00.79 | 00:59.99 | 02:00.78 | +18.43 |
54 | 164 | ROBINSON Bennett | 01:01.78 | 00:59.25 | 02:01.03 | +18.68 |
103 | LANGAARD Mons | DSQ | DSQ | DSQ | ||
105 | NAKAMURA Riki | DNS | DNS | DNS | ||
123 | MCKELLAR Ross | 00:56.75 | DNF | DNF | ||
107 | ROSENBLOOM James | DNS | DNS | DNS | ||
113 | HALLAGAN Leo | DNF | DNF | DNF | ||
115 | HAUSSMANN Maximilian | DNS | DNS | DNS | ||
128 | CROLL Erik | DNF | DNF | DNF | ||
132 | DELISLE Nicolas | DNF | DNF | DNF | ||
137 | POULTER Matthew | 00:58.01 | DNF | DNF | ||
168 | JANCZAREK Broden | 00:58.33 | DNF | DNF | ||
148 | HANKAI Callum | DNF | DNF | DNF | ||
153 | KOSAR Ivan | 01:00.28 | DNF | DNF | ||
162 | LEE Sze | 01:02.75 | DSQ | DSQ | ||
166 | NIELSEN Joshua | DNS | DNS | DNS | ||
167 | SEMPLE Cameron | DNF | DNF | DNF |