Test Race: Collingwood
- Location: Collingwood
- Codex: ZZZ342
- Discipline: SL
Live
| Next Up | (14) | |||
| On Deck | (13) | |||
| In Gate | (12) | |||
| Finish | (11) | 00:09.64 | 2 | 1.68 |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | VELJOVIC, Matia | AOA/CRAIG | U16 | 00:11.55 | 00:09.64 | 00:21.19 | 0.00 |
| 2 | 2 | SANTOMERO, John | AOA/CRAIG | U16 | 00:19.92 | 00:19.95 | 00:39.87 | 18.68 |
| 3 | 10 | ACTON, Sydney | AOA/GEORG | U16 | 00:11.88 | 00:28.88 | 00:40.76 | 19.57 |
| 4 | 1 | LUXTON, Jack | AOA/GEORG | U16 | 00:22.23 | 00:19.88 | 00:42.11 | 20.92 |
| 5 | 4 | JACOBS-GAMBLE, Riley | AOA/GEORG | U16 | 00:11.99 | 00:30.90 | 00:42.89 | 21.70 |
| 6 | 9 | CAMPBELL, Jack | AOA/GEORG | U16 | 00:13.55 | 00:30.01 | 00:43.56 | 22.37 |
| 7 | 8 | HUNTER, Jack | AOA/GEORG | U16 | 00:19.90 | 00:31.55 | 00:51.45 | 30.26 |
| 8 | 6 | ROCKANDEL, Jake | AOA/CRAIG | U16 | 00:26.00 | 00:37.77 | 01:03.77 | 42.58 |
| 9 | 7 | LEONE, Beau | AOA/GEORG | U16 | 00:29.91 | 00:47.12 | 01:17.03 | 55.84 |
| 10 | 3 | SHIPTON, Carter | AOA/CRAIG | U16 | 00:24.64 | 00:58.55 | 01:23.19 | 62.00 |
| 11 | 5 | METCALFE, Ryder | AOA/OSLER | U16 | 00:27.92 | 01:00.41 | 01:28.33 | 67.14 |
| 23 | FOSTER, William | AOA/OSLER | U16 | DNS | ||||
| 46 | FRY, Charles | AOA/DEVGL | U16 | DNS | ||||
| 30 | GREEN, Finnigan | AOA/TSCBM | U16 | DNS | ||||
| 28 | GREER, Will | AOA/OSLER | U16 | DNS | ||||
| 44 | GRUSZEWSKI, Sam | AOA/TSCBM | U16 | DNS | ||||
| 19 | GUY, Charlie | AOA/CALDN | U16 | 00:04.34 | ||||
| 18 | INGLE, Evan | AOA/ALPIN | U16 | 00:05.42 | ||||
| 20 | KOSAR, Ue | AOA/JOZOW | U16 | 00:05.32 | ||||
| 34 | LATTER, Andrew | AOA/GEORG | U16 | DNS | ||||
| 40 | LEFEUVRE, Logan | AOA/OSLER | U16 | DNS | ||||
| 45 | LEONE, Theo | AOA/GEORG | U16 | DNS | ||||
| 17 | MCKELLAR, Ross | AOA/ALPIN | U16 | 00:14.74 | ||||
| 14 | MOORE, Logan | AOA/CRAIG | U16 | 00:15.23 | ||||
| 51 | NIXON, Noah | AOA/ALPIN | U16 | DNS | ||||
| 25 | PODIVINSKY, Henry | AOA/GEORG | U16 | DNS | ||||
| 50 | ROBINSON, Bennett | AOA/TSCBM | U16 | DNS | ||||
| 47 | ROSS, Lachlan | AOA/TSCBM | U16 | DNS | ||||
| 22 | ROSSBAUM, Benjamin | AOA/ALPIN | U16 | 00:17.24 | ||||
| 41 | SCOTT, Spencer | AOA/CALDN | U16 | DNS | ||||
| 12 | SLOAN, Maxwell | AOA/CRAIG | U16 | 00:09.94 | ||||
| 26 | SMITH, Callum | AOA/NATAC | U16 | DNS | ||||
| 49 | SMITH, Jake | AOA/HEIGH | U16 | DNS | ||||
| 21 | TODD, Jase | AOA/ALPIN | U16 | DNF | ||||
| 38 | VALADKA, Tadas | AOA/GEORG | U16 | DNS | ||||
| 42 | VINCE, Thomas | AOA/BEAVR | U16 | DNS | ||||
| 27 | WARNER, Cameron | AOA/GEORG | U16 | DNS | ||||
| 48 | WELLS, Brody | AOA/GEORG | U16 | DNS | ||||
| 32 | WISEMAN, Colin | AOA/ALPIN | U16 | DNS | ||||
| 33 | CAVERS, Brody | AOA/CRAIG | U16 | DNS | ||||
| 15 | BASSIN, Matthew | AOA/CRAIG | U16 | 00:06.06 | ||||
| 13 | ARMSTRONG, Filip | AOA/TSCBM | U16 | 00:11.50 | ||||
| 54 | Regan, Sharron | / | DNS | 00:15.45 | DNS | |||
| 55 | RAcer 1, | / | DNS | 00:07.96 | DNS | |||
| 60 | Racer 2, Test | / | DNS | |||||
| 53 | Regan, Chcuk | / | DSQ | |||||
| 65 | Racer 3, Test | / | DNS | 00:09.70 | DNS | |||
| 29 | BIRD, Ethan | AOA/ALPIN | U16 | DNS | ||||
| 24 | LEIGHTELL, Tristan | AOA/GEORG | U16 | DNS | ||||
| 39 | DOUGLAS, Thomas | AOA/TSCBM | U16 | DNS | ||||
| 52 | BASADUR, Dougie | AOA/GEORG | U16 | DNS | ||||
| 36 | BASIL, Ethan | AOA/ALPIN | U16 | DNS | ||||
| 37 | HAYES, Spencer | AOA/TSCBM | U16 | DNS | ||||
| 43 | CHISHOLM, Evan | AOA/ALPIN | U16 | DNS | ||||
| 35 | POWELL, Luke | AOA/OSLER | U16 | DNS | ||||
| 16 | FILIATRAULT, James | AOA/DEVGL | U16 | 00:07.02 | ||||
| 31 | FOOTE, Daniel | AOA/GEORG | U16 | DNS |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 11 | VELJOVIC, Matia | 00:11.55 | 00:09.64 | 00:21.19 | 0.00 |
| 2 | 2 | SANTOMERO, John | 00:19.92 | 00:19.95 | 00:39.87 | 18.68 |
| 3 | 10 | ACTON, Sydney | 00:11.88 | 00:28.88 | 00:40.76 | 19.57 |
| 4 | 1 | LUXTON, Jack | 00:22.23 | 00:19.88 | 00:42.11 | 20.92 |
| 5 | 4 | JACOBS-GAMBLE, Riley | 00:11.99 | 00:30.90 | 00:42.89 | 21.70 |
| 6 | 9 | CAMPBELL, Jack | 00:13.55 | 00:30.01 | 00:43.56 | 22.37 |
| 7 | 8 | HUNTER, Jack | 00:19.90 | 00:31.55 | 00:51.45 | 30.26 |
| 8 | 6 | ROCKANDEL, Jake | 00:26.00 | 00:37.77 | 01:03.77 | 42.58 |
| 9 | 7 | LEONE, Beau | 00:29.91 | 00:47.12 | 01:17.03 | 55.84 |
| 10 | 3 | SHIPTON, Carter | 00:24.64 | 00:58.55 | 01:23.19 | 62.00 |
| 11 | 5 | METCALFE, Ryder | 00:27.92 | 01:00.41 | 01:28.33 | 67.14 |
| 23 | FOSTER, William | DNS | ||||
| 46 | FRY, Charles | DNS | ||||
| 30 | GREEN, Finnigan | DNS | ||||
| 28 | GREER, Will | DNS | ||||
| 44 | GRUSZEWSKI, Sam | DNS | ||||
| 19 | GUY, Charlie | 00:04.34 | ||||
| 18 | INGLE, Evan | 00:05.42 | ||||
| 20 | KOSAR, Ue | 00:05.32 | ||||
| 34 | LATTER, Andrew | DNS | ||||
| 40 | LEFEUVRE, Logan | DNS | ||||
| 45 | LEONE, Theo | DNS | ||||
| 17 | MCKELLAR, Ross | 00:14.74 | ||||
| 14 | MOORE, Logan | 00:15.23 | ||||
| 51 | NIXON, Noah | DNS | ||||
| 25 | PODIVINSKY, Henry | DNS | ||||
| 50 | ROBINSON, Bennett | DNS | ||||
| 47 | ROSS, Lachlan | DNS | ||||
| 22 | ROSSBAUM, Benjamin | 00:17.24 | ||||
| 41 | SCOTT, Spencer | DNS | ||||
| 12 | SLOAN, Maxwell | 00:09.94 | ||||
| 26 | SMITH, Callum | DNS | ||||
| 49 | SMITH, Jake | DNS | ||||
| 21 | TODD, Jase | DNF | ||||
| 38 | VALADKA, Tadas | DNS | ||||
| 42 | VINCE, Thomas | DNS | ||||
| 27 | WARNER, Cameron | DNS | ||||
| 48 | WELLS, Brody | DNS | ||||
| 32 | WISEMAN, Colin | DNS | ||||
| 33 | CAVERS, Brody | DNS | ||||
| 15 | BASSIN, Matthew | 00:06.06 | ||||
| 13 | ARMSTRONG, Filip | 00:11.50 | ||||
| 54 | Regan, Sharron | DNS | 00:15.45 | DNS | ||
| 55 | RAcer 1, | DNS | 00:07.96 | DNS | ||
| 60 | Racer 2, Test | DNS | ||||
| 53 | Regan, Chcuk | DSQ | ||||
| 65 | Racer 3, Test | DNS | 00:09.70 | DNS | ||
| 29 | BIRD, Ethan | DNS | ||||
| 24 | LEIGHTELL, Tristan | DNS | ||||
| 39 | DOUGLAS, Thomas | DNS | ||||
| 52 | BASADUR, Dougie | DNS | ||||
| 36 | BASIL, Ethan | DNS | ||||
| 37 | HAYES, Spencer | DNS | ||||
| 43 | CHISHOLM, Evan | DNS | ||||
| 35 | POWELL, Luke | DNS | ||||
| 16 | FILIATRAULT, James | 00:07.02 | ||||
| 31 | FOOTE, Daniel | DNS |
