OCUP FIS SL
- Location: Craigleith
- Codex: 2057
- Discipline: SL
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WILLIAMS, Jasper | CAN/ | U21 | 00:42.08 | 00:43.69 | 01:25.77 | 0.00 |
| 2 | 14 | WAGNER, Ryan | CAN/ | U21 | 00:42.47 | 00:43.40 | 01:25.87 | 0.10 |
| 3 | 12 | PODIVINSKY, Henry | CAN/ | U21 | 00:42.51 | 00:43.59 | 01:26.10 | 0.33 |
| 4 | 8 | METCALFE, Ryder | CAN/ | U21 | 00:43.45 | 00:43.97 | 01:27.42 | 1.65 |
| 5 | 15 | FOOTE, Jacob | CAN/ | SR | 00:43.74 | 00:43.71 | 01:27.45 | 1.68 |
| 6 | 3 | DETS, Taras | CAN/ | SR | 00:43.48 | 00:44.04 | 01:27.52 | 1.75 |
| 7 | 7 | TRUDEAU, Simon | CAN/ | SR | 00:43.61 | 00:43.95 | 01:27.56 | 1.79 |
| 8 | 19 | HANKAI, Callum | CAN/ | U21 | 00:43.93 | 00:44.02 | 01:27.95 | 2.18 |
| 9 | 6 | LEIGHTELL, Tristan | CAN/ | U21 | 00:43.00 | 00:45.03 | 01:28.03 | 2.26 |
| 10 | 20 | FOOTE, Daniel | CAN/ | U21 | 00:44.31 | 00:43.89 | 01:28.20 | 2.43 |
| 11 | 30 | SOMERS, Angus | CAN/ | SR | 00:44.10 | 00:44.28 | 01:28.38 | 2.61 |
| 12 | 18 | BRENNWALD, Stefan | USA/ | SR | 00:44.33 | 00:44.13 | 01:28.46 | 2.69 |
| 13 | 5 | BASSIN, Matthew | CAN/ | U21 | 00:43.81 | 00:44.68 | 01:28.49 | 2.72 |
| 14 | 37 | LAPOINTE, Maveric | CAN/ | U18 | 00:44.19 | 00:44.46 | 01:28.65 | 2.88 |
| 15 | 11 | WAGNER, Owen | CAN/ | U21 | 00:44.13 | 00:44.71 | 01:28.84 | 3.07 |
| 16 | 27 | FOSTER, William | CAN/ | U21 | 00:44.65 | 00:44.64 | 01:29.29 | 3.52 |
| 17 | 9 | ARMSTRONG, Filip | CAN/ | U21 | 00:45.41 | 00:44.06 | 01:29.47 | 3.70 |
| 18 | 17 | NOURSE, Myles | USA/ | U21 | 00:45.04 | 00:44.51 | 01:29.55 | 3.78 |
| 19 | 21 | DZONLIC, Mak | CAN/ | U21 | 00:44.65 | 00:44.90 | 01:29.55 | 3.78 |
| 20 | 31 | DEGRANDPRE, Noah | CAN/ | U18 | 00:44.97 | 00:44.67 | 01:29.64 | 3.87 |
| 21 | 34 | VALADKA, Tadas | CAN/ | U21 | 00:44.99 | 00:44.86 | 01:29.85 | 4.08 |
| 22 | 33 | LOSTY, Liam | CAN/ | U18 | 00:44.63 | 00:45.27 | 01:29.90 | 4.13 |
| 23 | 32 | MALOUIN, Loick | CAN/ | U18 | 00:44.72 | 00:45.18 | 01:29.90 | 4.13 |
| 24 | 28 | LISE-CODERRE, Charl-Rober | CAN/ | U21 | 00:44.88 | 00:45.33 | 01:30.21 | 4.44 |
| 25 | 86 | PALMQUIST, Trevor | USA/ | U18 | 00:45.68 | 00:44.69 | 01:30.37 | 4.60 |
| 26 | 55 | LAROCHE, Charles | CAN/ | U18 | 00:45.40 | 00:45.64 | 01:31.04 | 5.27 |
| 27 | 24 | NORFOLK, Rowen | USA/ | SR | 00:44.86 | 00:46.19 | 01:31.05 | 5.28 |
| 28 | 39 | NOHDOMI, Yuto | USA/ | U21 | 00:45.65 | 00:45.90 | 01:31.55 | 5.78 |
| 29 | 29 | TURNBULL, Ryan | CAN/ | SR | 00:45.62 | 00:45.96 | 01:31.58 | 5.81 |
| 30 | 40 | ALLEYNE, Nikhil | TTO/ | SR | 00:45.91 | 00:45.71 | 01:31.62 | 5.85 |
| 31 | 47 | CORREIA, Karmen | CAN/ | U18 | 00:45.86 | 00:45.80 | 01:31.66 | 5.89 |
| 32 | 36 | MAGILL, Kezik | CAN/ | U18 | 00:45.58 | 00:46.11 | 01:31.69 | 5.92 |
| 33 | 45 | REGRUT, Henry | USA/ | U21 | 00:45.96 | 00:46.45 | 01:32.41 | 6.64 |
| 34 | 98 | SAVARD, Charles | CAN/ | U18 | 00:46.16 | 00:46.39 | 01:32.55 | 6.78 |
| 35 | 100 | SMITH, Callum | CAN/ | U21 | 00:46.05 | 00:46.60 | 01:32.65 | 6.88 |
| 36 | 44 | BOUDREAU, Leonard | CAN/ | U18 | 00:46.41 | 00:46.64 | 01:33.05 | 7.28 |
| 37 | 58 | LANDON, Taylor | CAN/ | U18 | 00:46.64 | 00:46.82 | 01:33.46 | 7.69 |
| 38 | 41 | GIBSON, Jonah | CAN/ | U21 | 00:46.55 | 00:47.09 | 01:33.64 | 7.87 |
| 39 | 51 | MULLER, August | CAN/ | U21 | 00:47.21 | 00:46.45 | 01:33.66 | 7.89 |
| 40 | 53 | MACKEY, Jacob | CAN/ | U18 | 00:46.75 | 00:47.11 | 01:33.86 | 8.09 |
| 41 | 73 | PEPPER, Charlie | CAN/ | U18 | 00:46.66 | 00:47.28 | 01:33.94 | 8.17 |
| 42 | 49 | GRAF, Charlie | CAN/ | SR | 00:47.10 | 00:46.99 | 01:34.09 | 8.32 |
| 43 | 78 | DIMKIN, Boyan | CAN/ | U18 | 00:46.86 | 00:47.27 | 01:34.13 | 8.36 |
| 44 | 67 | CURRY, Lachlan | CAN/ | U18 | 00:47.08 | 00:47.59 | 01:34.67 | 8.90 |
| 45 | 59 | SCOTT, Ryder | CAN/ | U18 | 00:47.79 | 00:46.92 | 01:34.71 | 8.94 |
| 46 | 68 | ZOLIS, Jack | CAN/ | U18 | 00:47.34 | 00:47.43 | 01:34.77 | 9.00 |
| 47 | 79 | SOUKUP, Daniel | CAN/ | U18 | 00:47.29 | 00:47.52 | 01:34.81 | 9.04 |
| 48 | 56 | HAY, Dustin | CAN/ | U18 | 00:47.04 | 00:47.80 | 01:34.84 | 9.07 |
| 49 | 62 | MAVRAGANIS, Maier | CAN/ | U18 | 00:47.63 | 00:47.71 | 01:35.34 | 9.57 |
| 50 | 64 | DONOHOE, Will | CAN/ | U21 | 00:47.23 | 00:48.47 | 01:35.70 | 9.93 |
| 51 | 72 | PADY, Owen | CAN/ | U18 | 00:47.48 | 00:48.64 | 01:36.12 | 10.35 |
| 52 | 65 | FILIATRAULT, James | CAN/ | U21 | 00:47.83 | 00:48.66 | 01:36.49 | 10.72 |
| 53 | 69 | HENRY, Ryne | CAN/ | U18 | 00:48.20 | 00:48.72 | 01:36.92 | 11.15 |
| 54 | 63 | KUHN, Pierson | USA/ | U18 | 00:47.89 | 00:49.05 | 01:36.94 | 11.17 |
| 55 | 84 | MAGWOOD, Gavin | CAN/ | U18 | 00:48.68 | 00:48.38 | 01:37.06 | 11.29 |
| 56 | 80 | CHOINIERE, Xavier | CAN/ | U18 | 00:48.96 | 00:48.87 | 01:37.83 | 12.06 |
| 57 | 61 | MORLEY, Noah | USA/ | U21 | 00:49.20 | 00:48.93 | 01:38.13 | 12.36 |
| 58 | 88 | MCARTHUR, Evan | CAN/ | U18 | 00:49.47 | 00:49.18 | 01:38.65 | 12.88 |
| 59 | 54 | JANCZAREK, Broden | USA/ | U21 | 00:49.28 | 00:49.39 | 01:38.67 | 12.90 |
| 60 | 71 | SHULMAN, Ben | CAN/ | U18 | 00:49.21 | 00:50.88 | 01:40.09 | 14.32 |
| 61 | 94 | NIKOLIC, Marko | CAN/ | U18 | 00:51.13 | 00:51.16 | 01:42.29 | 16.52 |
| 62 | 70 | BLISS, Jackson | USA/ | U18 | 00:51.64 | 00:51.34 | 01:42.98 | 17.21 |
| 63 | 87 | LEACH, Owen | CAN/ | U18 | 00:51.41 | 00:51.65 | 01:43.06 | 17.29 |
| 64 | 82 | ROSS, Devyn | CAN/ | U18 | 00:50.82 | 00:52.53 | 01:43.35 | 17.58 |
| 65 | 92 | JANCZAREK, Kooper | USA/ | U18 | 00:52.16 | 00:52.87 | 01:45.03 | 19.26 |
| 66 | 85 | SAKER, Nathan | USA/ | U18 | 00:55.54 | 00:54.73 | 01:50.27 | 24.50 |
| 67 | 97 | BUDROW, James | CAN/ | U21 | 00:54.73 | 00:55.60 | 01:50.33 | 24.56 |
| 75 | POLLOCK, Evan | CAN/ | U18 | DNF | ||||
| 2 | CROLL, Erik | CAN/ | U21 | DNF | ||||
| 48 | PODIVINSKY, Jack | CAN/ | U18 | DNF | ||||
| 38 | JONASSON, Sawyer | CAN/ | U21 | DNF | ||||
| 4 | LUXTON, Harry | CAN/ | U21 | DNF | ||||
| 89 | PAULIKOT, Samuel | CAN/ | U18 | DNF | ||||
| 46 | NOVAK, Marek | CAN/ | U18 | 00:44.92 | DNF | DNF | ||
| 81 | MOUSAVIFAR, Pedram | CAN/ | U18 | 01:04.73 | DNF | DNF | ||
| 93 | VENTIMIGLIA, Anthony | USA/ | U18 | DNS | ||||
| 22 | MAYBIN, Miles | CAN/ | U18 | 00:44.15 | DNF | DNF | ||
| 83 | LECLERC, Noah | CAN/ | U18 | DNF | ||||
| 23 | DAVIS, Joseph | USA/ | SR | 00:45.66 | DNF | DNF | ||
| 42 | CHAGNON, Philip-Xavier | CAN/ | U18 | DNF | ||||
| 25 | CAVERS, Dax | CAN/ | SR | DNF | ||||
| 76 | BRODIE, Bennett | CAN/ | U18 | 00:47.67 | DNF | DNF | ||
| 74 | EATON, Fredrik | CAN/ | U21 | 00:53.92 | DNF | DNF | ||
| 35 | BOURGET, Samuel | CAN/ | U18 | DNF | ||||
| 57 | EATON, William | CAN/ | U18 | 00:48.03 | DNF | DNF | ||
| 77 | WANG, Yixu | CAN/ | U18 | 00:54.76 | DNF | DNF | ||
| 50 | BOOTH, Oliver | CAN/ | U21 | DNF | ||||
| 95 | REID, Chase | CAN/ | U18 | 00:59.18 | DNF | DNF | ||
| 26 | BLACK, Henry | CAN/ | U21 | DNF | ||||
| 90 | BARRETTE, Audric | CAN/ | U18 | 00:49.66 | ||||
| 52 | AUBUT-LAURIN, Benoit | CAN/ | U18 | 00:44.69 | DNF | DNF | ||
| 66 | MEISENHEIMER, Daniel | CAN/ | U18 | DNF | ||||
| 96 | SIEVENPIPER, Charlie | CAN/ | U18 | DNF | ||||
| 60 | SOULARD, Arnaud | CAN/GLAC | U21 | DNF | ||||
| 13 | WOOD, Mackenzie | CAN/GPEAK | SR | DNS | ||||
| 91 | USECHE, Juan | CAN/CALDN | U18 | DNF | ||||
| 16 | VILLENEUVE, Kaiden | CAN/ | SR | 00:43.98 | DNF | DNF | ||
| 43 | PRIEST, Mason | CAN/ | U21 | 00:45.10 | DNF | DNF | ||
| 10 | ARMSTRONG, Duncan | CAN/ | U21 | 00:42.96 | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 1 | WILLIAMS, Jasper | 00:42.08 | 00:43.69 | 01:25.77 | 0.00 |
| 2 | 14 | WAGNER, Ryan | 00:42.47 | 00:43.40 | 01:25.87 | 0.10 |
| 3 | 12 | PODIVINSKY, Henry | 00:42.51 | 00:43.59 | 01:26.10 | 0.33 |
| 4 | 8 | METCALFE, Ryder | 00:43.45 | 00:43.97 | 01:27.42 | 1.65 |
| 5 | 15 | FOOTE, Jacob | 00:43.74 | 00:43.71 | 01:27.45 | 1.68 |
| 6 | 3 | DETS, Taras | 00:43.48 | 00:44.04 | 01:27.52 | 1.75 |
| 7 | 7 | TRUDEAU, Simon | 00:43.61 | 00:43.95 | 01:27.56 | 1.79 |
| 8 | 19 | HANKAI, Callum | 00:43.93 | 00:44.02 | 01:27.95 | 2.18 |
| 9 | 6 | LEIGHTELL, Tristan | 00:43.00 | 00:45.03 | 01:28.03 | 2.26 |
| 10 | 20 | FOOTE, Daniel | 00:44.31 | 00:43.89 | 01:28.20 | 2.43 |
| 11 | 30 | SOMERS, Angus | 00:44.10 | 00:44.28 | 01:28.38 | 2.61 |
| 12 | 18 | BRENNWALD, Stefan | 00:44.33 | 00:44.13 | 01:28.46 | 2.69 |
| 13 | 5 | BASSIN, Matthew | 00:43.81 | 00:44.68 | 01:28.49 | 2.72 |
| 14 | 37 | LAPOINTE, Maveric | 00:44.19 | 00:44.46 | 01:28.65 | 2.88 |
| 15 | 11 | WAGNER, Owen | 00:44.13 | 00:44.71 | 01:28.84 | 3.07 |
| 16 | 27 | FOSTER, William | 00:44.65 | 00:44.64 | 01:29.29 | 3.52 |
| 17 | 9 | ARMSTRONG, Filip | 00:45.41 | 00:44.06 | 01:29.47 | 3.70 |
| 18 | 17 | NOURSE, Myles | 00:45.04 | 00:44.51 | 01:29.55 | 3.78 |
| 19 | 21 | DZONLIC, Mak | 00:44.65 | 00:44.90 | 01:29.55 | 3.78 |
| 20 | 31 | DEGRANDPRE, Noah | 00:44.97 | 00:44.67 | 01:29.64 | 3.87 |
| 21 | 34 | VALADKA, Tadas | 00:44.99 | 00:44.86 | 01:29.85 | 4.08 |
| 22 | 33 | LOSTY, Liam | 00:44.63 | 00:45.27 | 01:29.90 | 4.13 |
| 23 | 32 | MALOUIN, Loick | 00:44.72 | 00:45.18 | 01:29.90 | 4.13 |
| 24 | 28 | LISE-CODERRE, Charl-Rober | 00:44.88 | 00:45.33 | 01:30.21 | 4.44 |
| 25 | 86 | PALMQUIST, Trevor | 00:45.68 | 00:44.69 | 01:30.37 | 4.60 |
| 26 | 55 | LAROCHE, Charles | 00:45.40 | 00:45.64 | 01:31.04 | 5.27 |
| 27 | 24 | NORFOLK, Rowen | 00:44.86 | 00:46.19 | 01:31.05 | 5.28 |
| 28 | 39 | NOHDOMI, Yuto | 00:45.65 | 00:45.90 | 01:31.55 | 5.78 |
| 29 | 29 | TURNBULL, Ryan | 00:45.62 | 00:45.96 | 01:31.58 | 5.81 |
| 30 | 40 | ALLEYNE, Nikhil | 00:45.91 | 00:45.71 | 01:31.62 | 5.85 |
| 31 | 47 | CORREIA, Karmen | 00:45.86 | 00:45.80 | 01:31.66 | 5.89 |
| 32 | 36 | MAGILL, Kezik | 00:45.58 | 00:46.11 | 01:31.69 | 5.92 |
| 33 | 45 | REGRUT, Henry | 00:45.96 | 00:46.45 | 01:32.41 | 6.64 |
| 34 | 98 | SAVARD, Charles | 00:46.16 | 00:46.39 | 01:32.55 | 6.78 |
| 35 | 100 | SMITH, Callum | 00:46.05 | 00:46.60 | 01:32.65 | 6.88 |
| 36 | 44 | BOUDREAU, Leonard | 00:46.41 | 00:46.64 | 01:33.05 | 7.28 |
| 37 | 58 | LANDON, Taylor | 00:46.64 | 00:46.82 | 01:33.46 | 7.69 |
| 38 | 41 | GIBSON, Jonah | 00:46.55 | 00:47.09 | 01:33.64 | 7.87 |
| 39 | 51 | MULLER, August | 00:47.21 | 00:46.45 | 01:33.66 | 7.89 |
| 40 | 53 | MACKEY, Jacob | 00:46.75 | 00:47.11 | 01:33.86 | 8.09 |
| 41 | 73 | PEPPER, Charlie | 00:46.66 | 00:47.28 | 01:33.94 | 8.17 |
| 42 | 49 | GRAF, Charlie | 00:47.10 | 00:46.99 | 01:34.09 | 8.32 |
| 43 | 78 | DIMKIN, Boyan | 00:46.86 | 00:47.27 | 01:34.13 | 8.36 |
| 44 | 67 | CURRY, Lachlan | 00:47.08 | 00:47.59 | 01:34.67 | 8.90 |
| 45 | 59 | SCOTT, Ryder | 00:47.79 | 00:46.92 | 01:34.71 | 8.94 |
| 46 | 68 | ZOLIS, Jack | 00:47.34 | 00:47.43 | 01:34.77 | 9.00 |
| 47 | 79 | SOUKUP, Daniel | 00:47.29 | 00:47.52 | 01:34.81 | 9.04 |
| 48 | 56 | HAY, Dustin | 00:47.04 | 00:47.80 | 01:34.84 | 9.07 |
| 49 | 62 | MAVRAGANIS, Maier | 00:47.63 | 00:47.71 | 01:35.34 | 9.57 |
| 50 | 64 | DONOHOE, Will | 00:47.23 | 00:48.47 | 01:35.70 | 9.93 |
| 51 | 72 | PADY, Owen | 00:47.48 | 00:48.64 | 01:36.12 | 10.35 |
| 52 | 65 | FILIATRAULT, James | 00:47.83 | 00:48.66 | 01:36.49 | 10.72 |
| 53 | 69 | HENRY, Ryne | 00:48.20 | 00:48.72 | 01:36.92 | 11.15 |
| 54 | 63 | KUHN, Pierson | 00:47.89 | 00:49.05 | 01:36.94 | 11.17 |
| 55 | 84 | MAGWOOD, Gavin | 00:48.68 | 00:48.38 | 01:37.06 | 11.29 |
| 56 | 80 | CHOINIERE, Xavier | 00:48.96 | 00:48.87 | 01:37.83 | 12.06 |
| 57 | 61 | MORLEY, Noah | 00:49.20 | 00:48.93 | 01:38.13 | 12.36 |
| 58 | 88 | MCARTHUR, Evan | 00:49.47 | 00:49.18 | 01:38.65 | 12.88 |
| 59 | 54 | JANCZAREK, Broden | 00:49.28 | 00:49.39 | 01:38.67 | 12.90 |
| 60 | 71 | SHULMAN, Ben | 00:49.21 | 00:50.88 | 01:40.09 | 14.32 |
| 61 | 94 | NIKOLIC, Marko | 00:51.13 | 00:51.16 | 01:42.29 | 16.52 |
| 62 | 70 | BLISS, Jackson | 00:51.64 | 00:51.34 | 01:42.98 | 17.21 |
| 63 | 87 | LEACH, Owen | 00:51.41 | 00:51.65 | 01:43.06 | 17.29 |
| 64 | 82 | ROSS, Devyn | 00:50.82 | 00:52.53 | 01:43.35 | 17.58 |
| 65 | 92 | JANCZAREK, Kooper | 00:52.16 | 00:52.87 | 01:45.03 | 19.26 |
| 66 | 85 | SAKER, Nathan | 00:55.54 | 00:54.73 | 01:50.27 | 24.50 |
| 67 | 97 | BUDROW, James | 00:54.73 | 00:55.60 | 01:50.33 | 24.56 |
| 75 | POLLOCK, Evan | DNF | ||||
| 2 | CROLL, Erik | DNF | ||||
| 48 | PODIVINSKY, Jack | DNF | ||||
| 38 | JONASSON, Sawyer | DNF | ||||
| 4 | LUXTON, Harry | DNF | ||||
| 89 | PAULIKOT, Samuel | DNF | ||||
| 46 | NOVAK, Marek | 00:44.92 | DNF | DNF | ||
| 81 | MOUSAVIFAR, Pedram | 01:04.73 | DNF | DNF | ||
| 93 | VENTIMIGLIA, Anthony | DNS | ||||
| 22 | MAYBIN, Miles | 00:44.15 | DNF | DNF | ||
| 83 | LECLERC, Noah | DNF | ||||
| 23 | DAVIS, Joseph | 00:45.66 | DNF | DNF | ||
| 42 | CHAGNON, Philip-Xavier | DNF | ||||
| 25 | CAVERS, Dax | DNF | ||||
| 76 | BRODIE, Bennett | 00:47.67 | DNF | DNF | ||
| 74 | EATON, Fredrik | 00:53.92 | DNF | DNF | ||
| 35 | BOURGET, Samuel | DNF | ||||
| 57 | EATON, William | 00:48.03 | DNF | DNF | ||
| 77 | WANG, Yixu | 00:54.76 | DNF | DNF | ||
| 50 | BOOTH, Oliver | DNF | ||||
| 95 | REID, Chase | 00:59.18 | DNF | DNF | ||
| 26 | BLACK, Henry | DNF | ||||
| 90 | BARRETTE, Audric | 00:49.66 | ||||
| 52 | AUBUT-LAURIN, Benoit | 00:44.69 | DNF | DNF | ||
| 66 | MEISENHEIMER, Daniel | DNF | ||||
| 96 | SIEVENPIPER, Charlie | DNF | ||||
| 60 | SOULARD, Arnaud | DNF | ||||
| 13 | WOOD, Mackenzie | DNS | ||||
| 91 | USECHE, Juan | DNF | ||||
| 16 | VILLENEUVE, Kaiden | 00:43.98 | DNF | DNF | ||
| 43 | PRIEST, Mason | 00:45.10 | DNF | DNF | ||
| 10 | ARMSTRONG, Duncan | 00:42.96 | DNF | DNF |
